|   | |||||||||||
|   | Martin Strobel | ||||||||||
|   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | ||||||||||
|   | Martin Strobel |   | |||||||||
|   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | |||||||||
|   |   | Franziska Elisabetha Fordenbacher | |||||||||
|   | birt: deat: Y marr: | ||||||||||
|   | Franz Strobel |   | |||||||||
|   | birt: 12 FEB 1833 plac: Baden, Germany deat: BEF 1880 plac: 31 DEC 1879 marr: Y plac: Bavaria, Germany |   | |||||||||
|   |   |   | Mathias Schiel | ||||||||
|   |   |   | marr: | ||||||||
|   |   | Theresia Schiel |   | ||||||||
|   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | |||||||||
|   |   | A. Maria Doerrer | |||||||||
|   | marr: | ||||||||||
|   | Franz Martin Strobel|FrankFrancis |   | |||||||||
|   | birt: 24 FEB 1864 plac: Cannelton, Indiana, USA deat: Y plac: 17 FEB 1951|Stanley, Daviess County Kentucky marr: 17 NOV 1884 plac: St Pius Church, Troy Indiana |   | |||||||||
|   |   | Anna Louise Sternhuff |   | ||||||||
|   | birt: Y plac: 1835|1 JUL 1835|Baden, Germany (1880 census Bavaria) deat: Y marr: Y plac: Bavaria, Germany | ||||||||||
|   | Robert F. Strobel |   | |||||||||
|   | birt: Y plac: 5 APR 1886|Tell City , Indiana deat: 21 NOV 1949 plac: Owensboro Kentucky |   | |||||||||
|   |   |   | Maurice Holtzman |   | |||||||
|   |   |   | birt: Alsace marr: Y | ||||||||
|   |   |   | Lorentz Holtzman |   | |||||||
|   |   |   | birt: Y plac: 15 JUN 1818|Troy, Spencer County, Indiana deat: Y plac: 22 JUN 1891 marr: Y plac: 31 MAY 1847|soultz, Alsace, France |   | |||||||
|   |   |   |   | Ann Marie Beller |   | ||||||
|   |   |   | birt: Alsace marr: Y | ||||||||
|   |   | Elizabeth Holtzman |   | ||||||||
|   | birt: 18 MAY 1866 plac: Fulda, Spencer County, Indiana deat: 27 MAR 1949 marr: 17 NOV 1884 plac: St Pius Church, Troy Indiana |   | |||||||||
|   |   | Theresia Heim |   | ||||||||
|   | birt: Y plac: 15 OCT 1823|soultz, Alsace, France deat: Y plac: 25 AUG 1934|Tell City, Perry County, Indiana marr: Y plac: 31 MAY 1847|soultz, Alsace, France | ||||||||||
|   | Mary Lilian Strobel |   | |||||||||
|   | |||||||||||
|   | Katherine S. Stockton|Kate |   | |||||||||
| birt: 31 JUL 1886 deat: 24 JUN 1971 plac: Owensboro Kentucky |
< John Francois Aumage birt: 28 MAY 1952 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |
  | ||||||||
|   | Remy Aumage |   | |||||||
< John Francois Aumage birt: 28 MAY 1952 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |
  | ||||||||
|   | Lina Michaud |   | |||||||
|   | |||||||||
|   | Sarah |   | |||||||
|   | |||||||||||
|   | Junious G. Sanders |   | |||||||||
|   | deat: 11 NOV 1988 plac: Dale, Indiana | ||||||||||
|   | David Lowell Sanders |   | |||||||||
|   | birt: 24 FEB 1964 plac: Tell City, Indiana marr: 9 OCT 1993 plac: St. Paul Catholic Church, Tell City, Indiana |   | |||||||||
|   |   |   | Albert Gruver |   | |||||||
|   |   |   | |||||||||
|   |   | Florence Lorene Gruver |   | ||||||||
|   | birt: |   | |||||||||
|   |   | Cora |   | ||||||||
|   | |||||||||||
|   | Natalie Sue Sanders |   | |||||||||
|   | |||||||||||
|   |   | Alois Strobel | |||||||||
|   |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
|   |   | Clemens Ignatius Strobel |   | ||||||||
|   |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Müller (or Mueller; see notes) | ||||||||
|   |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
|   |   | Henry Alois Strobel|Sr|Henry |   | ||||||||
|   |   | birt: Y plac: 18 JUL 1886|St. Meinrad, Indiana deat: 27 JAN 1974 plac: Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana |   | ||||||||
|   |   |   |   | Henry H. VanLahr|Henry | |||||||
|   |   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||
|   |   |   | Elizabeth VanLahr|Lizzie |   | |||||||
|   |   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Anne Mary Hackman | ||||||||
|   |   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | |||||||||
|   |   | Paul Joseph Strobel |   | ||||||||
|   |   | birt: 30 SEP 1940 plac: Tell City, Indiana marr: 20 APR 1968 plac: St. Paul Catholic Church, Tell City, Indiana |   | ||||||||
|   |   |   |   | Adam Eberle | |||||||
|   |   |   |   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | |||||||
|   |   |   |   | John Frederick Eberle|Fred or Fritz |   | ||||||
|   |   |   |   | birt: 2 APR 1847 plac: Trier, Germany deat: 2 NOV 1925 plac: Tell City, Indiana marr: 14 SEP 1885 marr: 19 SEP 1899 plac: Tell City, Indiana |   | ||||||
|   |   |   |   |   | Losch, Loesch, Loersch?? | ||||||
|   |   |   |   | birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 | |||||||
|   |   |   | Catherine Martina Eberle |   | |||||||
|   |   | birt: Y plac: 28 DEC 1900|Tell City, Perry County Indiana (Indiana Birth Records) deat: Y plac: 29 MAY 1974|Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana |   | ||||||||
|   |   |   |   | Michael J. Linnig | |||||||
|   |   |   |   | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | |||||||
|   |   |   | Caroline Linnig|Carrie |   | |||||||
|   |   | birt: 2 DEC 1865 plac: Louisville, Kentucky deat: 23 MAR 1903 marr: 19 SEP 1899 plac: Tell City, Indiana |   | ||||||||
|   |   |   | (See notes for variations) | ||||||||
|   |   | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | |||||||||
|   | Sue Ann Strobel |   | |||||||||
| birt: 21 APR 1969 plac: Tell City, Indiana marr: 9 OCT 1993 plac: St. Paul Catholic Church, Tell City, Indiana |   | ||||||||||
|   |   | Henry Kleaving | |||||||||
|   |   | birt: 6 JAN 1856 deat: 24 JUL 1921 marr: 1885 plac: 1 JUL 1885|St. Marks | |||||||||
|   |   | George Harmon Kleaving |   | ||||||||
|   |   | birt: 1 MAR 1889 plac: St. Marks, Perry County, Indiana deat: 21 NOV 1941 plac: Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana |   | ||||||||
|   |   |   | Catherine Krieg | ||||||||
|   |   | birt: 22 APR 1866 deat: 25 JUL 1922 marr: 1885 plac: 1 JUL 1885|St. Marks | |||||||||
|   |   | Cyril Casper Kleaving |   | ||||||||
|   |   | birt: 30 MAY 1916 plac: near St. Marks, Perry County, Indiana deat: 18 FEB 2000 plac: Tell City, Indiana marr: 5 JUN 1941 plac: St. Marks Cath.Ch., Perry County, Indiana |   | ||||||||
|   |   |   |   | Bockholdt | |||||||
|   |   |   |   | birt: 1867 plac: 1 JUL 1867|Perry County Indiana deat: 1951 plac: 1 JUL 1951|Tell City, Indiana marr: 15 NOV 1892 plac: St. Mark's Catholic Church | |||||||
|   |   |   | Catherine (Katie) Anna Bockhold |   | |||||||
|   |   | birt: 4 OCT 1894 plac: St. Marks, Perry County, Indiana deat: 10 DEC 1966 plac: St. Marks Cem., Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana |   | ||||||||
|   |   |   | Anna Philomena Brinksneader | ||||||||
|   |   | birt: 1873 plac: 1 JUL 1873 deat: 1946 plac: 1 JUL 1946|Perry County Indiana marr: 15 NOV 1892 plac: St. Mark's Catholic Church | |||||||||
|   | Ruth Ann Kleaving |   | |||||||||
| birt: 19 FEB 1943 plac: Perry County, Indiana marr: 20 APR 1968 plac: St. Paul Catholic Church, Tell City, Indiana |   | ||||||||||
|   |   | William Dauby | |||||||||
|   |   | birt: 2 FEB 1869 plac: Perry County, Indiana deat: 26 SEP 1960 plac: Perry County, Indiana | |||||||||
|   |   | Chauncey William Dauby |   | ||||||||
|   |   | birt: 1 JUL 1897 plac: Ranger, Perry County, Indiana deat: 14 JUN 1978 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana |   | ||||||||
|   |   |   | Dorothy Cassidy | ||||||||
|   |   | birt: Perry, County, Indiana deat: 10 JAN 1960 plac: Perry County, Indiana | |||||||||
|   | Frieda Marie Dauby |   | |||||||||
| birt: 19 SEP 1922 plac: Avery Ridge, near Ranger, Perry County, Indiana deat: 27 MAY 2009 marr: 5 JUN 1941 plac: St. Marks Cath.Ch., Perry County, Indiana |   | ||||||||||
|   |   | Bernard Bruggenschmidt | |||||||||
|   |   | birt: 23 OCT 1853 deat: 29 APR 1935 marr: 25 AUG 1879 | |||||||||
|   | Clara Gertrude Bruggenschmidt |   | |||||||||
| birt: 29 JUN 1902 plac: St. Marks, Perry County, Indiana deat: 27 OCT 1993 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana |   | ||||||||||
|   | Gertrude Alfers | ||||||||||
| birt: 23 JUL 1859 deat: 6 NOV 1937 marr: 25 AUG 1879 |
< Lawrence Milton Boyer birt: < Anna Catherine Byers birt: marr: < William Byers|Rev. birt: marr: < Viola Byers birt: marr: |
  | ||||||||
|   | C. David Byers |   | |||||||
|   | birt: 1807 plac: 1 JUL 1807 deat: 1888 plac: 1 JUL 1888 marr: | ||||||||
|   | Boyer |   | |||||||
|   | |||||||||
|   | Catherine Crall |   | |||||||
| marr: |
< Lawrence Milton Boyer birt: < Anna Catherine Byers birt: marr: < William Byers|Rev. birt: marr: < Viola Byers birt: marr: |
  | ||||||||
|   | Christian Snoke |   | |||||||
|   | marr: | ||||||||
|   | Magdalena Snoke|Martha |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| marr: |
< Jennie Snoke birt: marr: < Magdalena Snoke|Martha birt: 1835 plac: 1 JUL 1835 deat: 1916 plac: 1 JUL 1916 marr: |
  | ||||||||
|   | Christian Snoke |   | |||||||
|   | |||||||||
|   | Christian Snoke |   | |||||||
|   | marr: | ||||||||
|   | Jennie Snoke |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| marr: |
|   | |||||||||
|   | Foglesonger |   | |||||||