Mary Kleaving birt: deat: Y Herman Joseph Kleaving birt: 13 JAN 1886 deat: 14 DEC 1964 < George Harmon Kleaving birt: 1 MAR 1889 plac: St. Marks, Perry County, Indiana deat: 21 NOV 1941 plac: Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana < Henry (Green) Benjamin Kleaving birt: 13 MAY 1891 deat: 29 NOV 1969 marr: 1913 plac: 1 JUL 1913 |
  | ||||||||
|   | : (See the 1870 Census in Multimedia) Cleaveling|aka |   | |||||||
|   | birt: Y plac: Holland, Europe deat: Y | ||||||||
|   | Henry Kleaving |   | |||||||
|   | |||||||||
|   | (Kleaving, Dimand's spouse) |   | |||||||
Mary Kleaving birt: deat: Y Herman Joseph Kleaving birt: 13 JAN 1886 deat: 14 DEC 1964 < George Harmon Kleaving birt: 1 MAR 1889 plac: St. Marks, Perry County, Indiana deat: 21 NOV 1941 plac: Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana < Henry (Green) Benjamin Kleaving birt: 13 MAY 1891 deat: 29 NOV 1969 marr: 1913 plac: 1 JUL 1913 |
  | ||||||||
|   | Catherine Krieg |   | |||||||
|   | |||||||||
|   | : (See the 1870 Census in Multimedia) Cleaveling|aka |   | |||||||
|   | birt: Y plac: Holland, Europe deat: Y | ||||||||
|   | Henry Kleaving |   | |||||||
|   | birt: 6 JAN 1856 deat: 24 JUL 1921 marr: 1885 plac: 1 JUL 1885|St. Marks |   | |||||||
|   |   | (Kleaving, Dimand's spouse) |   | ||||||
|   | |||||||||
|   | Herman Joseph Kleaving |   | |||||||
|   | |||||||||
|   | Catherine Krieg |   | |||||||
| birt: 22 APR 1866 deat: 25 JUL 1922 marr: 1885 plac: 1 JUL 1885|St. Marks |
Pearl (belongs here?) Linnig birt: < Frances Catherine Linnig|Katy birt: 10 JUN 1904 plac: Tell City, Indiana deat: 23 DEC 1971 plac: Perry County, Indiana marr: 24 DEC 1921 plac: Perry County, Indiana Elizabeth Linnig birt: 22 NOV 1905 deat: 22 JUL 1906 plac: Tell City, Indiana Catherine Linnig birt: 6 JUL 1906 deat: 6 JUL 1906 Mary Linnig birt: 6 JUL 1906 deat: 6 JUL 1906 Peter Linnig birt: 14 JUN 1907 deat: 30 MAY 1970 plac: Indianapolis, Indiana Joseph Linnig birt: 1912 plac: 1 JUL 1912 deat: 1964 plac: 1 JUL 1964|Cincinnatti, Ohio |
  | ||||||||
|   | Blum |   | |||||||
|   | |||||||||
|   | Valentin Paul Blum |   | |||||||
|   | birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |   | |||||||
|   |   | Katharina Frank |   | ||||||
|   | birt: 25 DEC 1804 plac: "Gielsdorf, Amt Hergenfels, Rheinland, Prussia " deat: 25 FEB 1852 | ||||||||
|   | Katharine Blum|Katie |   | |||||||
|   | |||||||||
|   |   | Schaeffer |   | ||||||
|   |   | birt: Baden, Germany marr: | |||||||
|   | Franziska Schaeffer |   | |||||||
| birt: 6 JUN 1842 plac: Iffizheim, Baden, Germany deat: Y marr: |
< Wilhelmina Catherine Hearst|Toots birt: 24 MAR 1922 plac: Tell City, Indiana deat: Y marr: 2 DEC 1939 plac: St. Paul Church, Tell City, Indiana < Earl Ralph Hearst|Bud birt: 24 DEC 1923 plac: Tell City, Indiana deat: 15 NOV 2005 marr: 26 AUG 1961 < Ruth Ann Hearst birt: 30 NOV 1925 plac: Tell City, Indiana deat: 26 OCT 1976 marr: AUG 1953 plac: 15 AUG 1953 marr: < Carrol Edward Hearst birt: 24 DEC 1930 plac: Perry County, Indiana deat: 10 APR 2008 < Donald Ray Hearst birt: 25 AUG 1935 plac: Tell City, Indiana deat: 14 MAY 1991 marr: 17 SEP 1966 plac: St. Paul Church, Tell City, Indiana Porter Francis Hearst birt: 1927 plac: 1 JUL 1927|Tell City, Indiana deat: 1929 plac: 1 JUL 1929 |
  | ||||||||
|   | Michael J. Linnig |   | |||||||
|   | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
|   | Peter Linnig |   | |||||||
|   | birt: 15 OCT 1858 deat: 24 DEC 1911 plac: Perry County, Indiana marr: 21 APR 1903 |   | |||||||
|   |   | (See notes for variations) |   | ||||||
|   | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
|   | Frances Catherine Linnig|Katy |   | |||||||
|   | |||||||||
|   |   | Blum |   | ||||||
|   |   | ||||||||
|   |   | Valentin Paul Blum |   | ||||||
|   |   | birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |   | ||||||
|   |   |   | Katharina Frank |   | |||||
|   |   | birt: 25 DEC 1804 plac: "Gielsdorf, Amt Hergenfels, Rheinland, Prussia " deat: 25 FEB 1852 | |||||||
|   | Katharine Blum|Katie |   | |||||||
| birt: 26 SEP 1871 plac: Spencer County, Indiana deat: 14 OCT 1951 plac: Perry County, Indiana marr: 21 APR 1903 |   | ||||||||
|   |   | Schaeffer |   | ||||||
|   |   | birt: Baden, Germany marr: | |||||||
|   | Franziska Schaeffer |   | |||||||
| birt: 6 JUN 1842 plac: Iffizheim, Baden, Germany deat: Y marr: |
|   | |||||||||
|   | Michael J. Linnig |   | |||||||
|   | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
|   | Peter Linnig |   | |||||||
|   | birt: 15 OCT 1858 deat: 24 DEC 1911 plac: Perry County, Indiana marr: 21 APR 1903 |   | |||||||
|   |   | (See notes for variations) |   | ||||||
|   | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
|   | Elizabeth Linnig |   | |||||||
|   | |||||||||
|   |   | Blum |   | ||||||
|   |   | ||||||||
|   |   | Valentin Paul Blum |   | ||||||
|   |   | birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |   | ||||||
|   |   |   | Katharina Frank |   | |||||
|   |   | birt: 25 DEC 1804 plac: "Gielsdorf, Amt Hergenfels, Rheinland, Prussia " deat: 25 FEB 1852 | |||||||
|   | Katharine Blum|Katie |   | |||||||
| birt: 26 SEP 1871 plac: Spencer County, Indiana deat: 14 OCT 1951 plac: Perry County, Indiana marr: 21 APR 1903 |   | ||||||||
|   |   | Schaeffer |   | ||||||
|   |   | birt: Baden, Germany marr: | |||||||
|   | Franziska Schaeffer |   | |||||||
| birt: 6 JUN 1842 plac: Iffizheim, Baden, Germany deat: Y marr: |
< Olivia A. Waninger birt: 28 SEP 1899 deat: 8 JAN 1988 plac: Tell City, Indiana < Henrietta D. Waninger birt: Y plac: 28 JUL 1909|Harrison Township, Spencer County, Indiana deat: Y plac: 13 SEP 1999|Tell City, Indiana marr: 15 OCT 1935 plac: St. Boniface Church, Fulda Indiana |
  | ||||||||
|   | Louis G. Waninger |   | |||||||
< Olivia A. Waninger birt: 28 SEP 1899 deat: 8 JAN 1988 plac: Tell City, Indiana < Henrietta D. Waninger birt: Y plac: 28 JUL 1909|Harrison Township, Spencer County, Indiana deat: Y plac: 13 SEP 1999|Tell City, Indiana marr: 15 OCT 1935 plac: St. Boniface Church, Fulda Indiana |
  | ||||||||
|   | Ludwig Schaefer |   | |||||||
|   | |||||||||
|   | M. Otillia (Tillie) Schaeffer |   | |||||||
|   | |||||||||
|   | Elizabeth Keller |   | |||||||
Caroline (Carrie) Eberle birt: 2 AUG 1887 plac: Perry County, Indiana deat: 12 JUL 1938 plac: Tell City, Indiana Lena Eberle birt: Y plac: 26 MAY 1888|German Ridge, Perry County, Indiana deat: Y plac: 18 AUG 1888 < Louise Agnes Eberle|Lula birt: 26 SEP 1889 plac: Perry County, Indiana deat: 12 SEP 1964 marr: 11 APR 1911 < John Fred Eberle|Johnny birt: 28 NOV 1892 plac: Perry County, Indiana deat: 17 MAY 1980 marr: 19 JUN 1912 Adam [twin] Eberle birt: 22 NOV 1896 deat: Y plac: 23 NOV 1896 Fred [twin] Eberle birt: 22 NOV 1896 deat: Y plac: 23 NOV 1896 |
  | ||||||||
|   | Peter Rickert |   | |||||||
|   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||||
|   | Elizabeth Rickert |   | |||||||
|   | |||||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |
< Andrew Eberle birt: 29 MAR 1913 deat: 15 SEP 1977 < William John Eberle birt: 28 JUN 1915 deat: 8 AUG 1983 Edna Eberle birt: 9 SEP 1917 plac: Tell City, Indiana deat: 3 SEP 1998 |
  | ||||||||
|   | Adam Eberle |   | |||||||
|   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | ||||||||
|   | John Frederick Eberle|Fred or Fritz |   | |||||||
|   | birt: 2 APR 1847 plac: Trier, Germany deat: 2 NOV 1925 plac: Tell City, Indiana marr: 14 SEP 1885 marr: 19 SEP 1899 plac: Tell City, Indiana |   | |||||||
|   |   | Losch, Loesch, Loersch?? |   | ||||||
|   | birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 | ||||||||
|   | John Fred Eberle|Johnny |   | |||||||
|   | |||||||||
|   |   | Peter Rickert |   | ||||||
|   |   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | |||||||
|   | Elizabeth Rickert |   | |||||||
| birt: 6 NOV 1856 plac: Perry County, Indiana deat: 5 JAN 1899 marr: 14 SEP 1885 |   | ||||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |