|   | |||||||||
|   | Bäcker or Becker (See notes) |   | |||||||
|   | birt: Saxe-Weimar, Germany marr: | ||||||||
|   | Valentin Joseph Baecker |   | |||||||
|   | birt: 1823 plac: 1 JUL 1823|Germany deat: 20 JAN 1853 plac: Fulda Indiana |   | |||||||
|   |   | (Baecker's spouse) |   | ||||||
|   | birt: Saxe-Weimar, Germany marr: | ||||||||
|   | Leo Baecker |   | |||||||
|   | |||||||||
|   |   | Mueller |   | ||||||
|   |   | ||||||||
|   | Müller (or Mueller; see notes) |   | |||||||
| birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   | (Mueller's spouse) |   | |||||||
Raymond HAPPE birt: 9 MAR 1911 deat: 6 APR 2002 plac: Evansville (North Park), Indiana < Walter HAPPE birt: 12 JAN 1924 plac: Mount Vernon, Posey County, Indiana deat: 12 APR 1979 plac: Evansville, Vanderburgh County, Indiana marr: |
  | ||||||||
|   | George HAPPE |   | |||||||
|   | birt: JAN 1867 plac: 15 JAN 1867|German Township, Posey County, Indiana deat: 1942 plac: 1 JUL 1942|Evansville, Indiana marr: Y plac: BET 1885 AND 1915|1 JUL 1885 | ||||||||
|   | Edward H. HAPPE |   | |||||||
|   | |||||||||
|   |   | Bernard Nurrenburn |   | ||||||
|   |   | birt: 2 SEP 1797 plac: Hanover, Germany deat: 29 SEP 1887 plac: Vanderburgh County, Indiana marr: BET 1816 AND 1845 plac: 1 JUL 1816 | |||||||
|   |   | Henry J. Nurrenburn |   | ||||||
|   |   | birt: 26 SEP 1832 plac: Hannover, Germany deat: 2 JUL 1902 plac: Vanderburgh County, Indiana marr: |   | ||||||
|   |   |   | Elizabeth Steinkamp |   | |||||
|   |   | birt: 5 MAY 1801 plac: Germany deat: 19 APR 1868 plac: Vanderburgh County, Indiana marr: BET 1816 AND 1845 plac: 1 JUL 1816 | |||||||
|   | Sophia Nurrenburn |   | |||||||
| birt: 15 OCT 1869 plac: Vanderburgh County, Indiana deat: 5 JUL 1950 plac: Evansville, Indiana marr: Y plac: BET 1885 AND 1915|1 JUL 1885 |   | ||||||||
|   |   | Joseph Rollett |   | ||||||
|   |   | birt: 21 MAR 1805 plac: Strasbourg, Alsace, Germany deat: 13 APR 1887 plac: Vanderburgh County, Indiana marr: BET 1821 AND 1848 plac: 1 JUL 1821 | |||||||
|   | Katherine Rollett |   | |||||||
| birt: 14 JUL 1838 plac: Strasbourg, Alsace, Germany deat: 17 FEB 1902 plac: Vanderburgh County, Indiana marr: |   | ||||||||
|   | Katherine Steinmetz |   | |||||||
| birt: 20 NOV 1805 plac: Strasbourg, Alsace, Germany deat: 6 MAY 1862 plac: Vanderburgh County, Indiana marr: BET 1821 AND 1848 plac: 1 JUL 1821 |
|   | |||||||||||
|   | George HAPPE |   | |||||||||
|   | birt: JAN 1867 plac: 15 JAN 1867|German Township, Posey County, Indiana deat: 1942 plac: 1 JUL 1942|Evansville, Indiana marr: Y plac: BET 1885 AND 1915|1 JUL 1885 | ||||||||||
|   | Edward H. HAPPE |   | |||||||||
|   | birt: 11 FEB 1894 plac: Vanderburgh County, Indiana deat: 6 AUG 1923 plac: Vanderburgh County, Indiana marr: Y plac: 13 NOV 1916|St. John Chrysostom Church, New Boston, Indiana |   | |||||||||
|   |   |   | Bernard Nurrenburn |   | |||||||
|   |   |   | birt: 2 SEP 1797 plac: Hanover, Germany deat: 29 SEP 1887 plac: Vanderburgh County, Indiana marr: BET 1816 AND 1845 plac: 1 JUL 1816 | ||||||||
|   |   |   | Henry J. Nurrenburn |   | |||||||
|   |   |   | birt: 26 SEP 1832 plac: Hannover, Germany deat: 2 JUL 1902 plac: Vanderburgh County, Indiana marr: |   | |||||||
|   |   |   |   | Elizabeth Steinkamp |   | ||||||
|   |   |   | birt: 5 MAY 1801 plac: Germany deat: 19 APR 1868 plac: Vanderburgh County, Indiana marr: BET 1816 AND 1845 plac: 1 JUL 1816 | ||||||||
|   |   | Sophia Nurrenburn |   | ||||||||
|   | birt: 15 OCT 1869 plac: Vanderburgh County, Indiana deat: 5 JUL 1950 plac: Evansville, Indiana marr: Y plac: BET 1885 AND 1915|1 JUL 1885 |   | |||||||||
|   |   |   | Joseph Rollett |   | |||||||
|   |   |   | birt: 21 MAR 1805 plac: Strasbourg, Alsace, Germany deat: 13 APR 1887 plac: Vanderburgh County, Indiana marr: BET 1821 AND 1848 plac: 1 JUL 1821 | ||||||||
|   |   | Katherine Rollett |   | ||||||||
|   | birt: 14 JUL 1838 plac: Strasbourg, Alsace, Germany deat: 17 FEB 1902 plac: Vanderburgh County, Indiana marr: |   | |||||||||
|   |   | Katherine Steinmetz |   | ||||||||
|   | birt: 20 NOV 1805 plac: Strasbourg, Alsace, Germany deat: 6 MAY 1862 plac: Vanderburgh County, Indiana marr: BET 1821 AND 1848 plac: 1 JUL 1821 | ||||||||||
|   | Raymond HAPPE |   | |||||||||
|   | |||||||||||
|   |   | Martin Strobel | |||||||||
|   |   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | |||||||||
|   |   | Martin Strobel |   | ||||||||
|   |   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
|   |   |   | Franziska Elisabetha Fordenbacher | ||||||||
|   |   | birt: deat: Y marr: | |||||||||
|   |   | Alois Strobel |   | ||||||||
|   |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   |   |   |   | Mathias Schiel | |||||||
|   |   |   |   | marr: | |||||||
|   |   |   | Theresia Schiel |   | |||||||
|   |   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
|   |   |   | A. Maria Doerrer | ||||||||
|   |   | marr: | |||||||||
|   |   | Clemens Ignatius Strobel |   | ||||||||
|   |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   |   | Mueller |   | ||||||
|   |   |   |   | ||||||||
|   |   |   | Müller (or Mueller; see notes) |   | |||||||
|   |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   |   |   | (Mueller's spouse) |   | |||||||
|   |   | ||||||||||
|   | Anna Theresa Strobel|Therese |   | |||||||||
| birt: 19 MAR 1895 plac: Perry County Indiana deat: 23 MAY 1964 marr: Y plac: 13 NOV 1916|St. John Chrysostom Church, New Boston, Indiana |   | ||||||||||
|   |   | Henry H. VanLahr|Henry |   | ||||||||
|   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||||
|   | Elizabeth VanLahr|Lizzie |   | |||||||||
| birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||||
|   | Anne Mary Hackman |   | |||||||||
| birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany |
Mary VanLahr birt: 1897 plac: 1 JUL 1897 deat: Y Minnie VanLahr birt: 1900 plac: 1 JUL 1900 deat: Y < Elizabeth VanLahr birt: 1902 plac: 1 JUL 1902 deat: 2000 plac: 1 JUL 2000 marr: Y Frances VanLahr birt: 1902 plac: 1 JUL 1902 deat: Y Emile VanLahr birt: 1904 plac: 1 JUL 1904 Burnett VanLahr birt: 1906 plac: 1 JUL 1906 |
  | ||||||||
|   | John Lamkin |   | |||||||
|   | marr: Y | ||||||||
|   | Adaline in the 1910 census |   | |||||||
|   | |||||||||
|   | Marie Klopfer |   | |||||||
| marr: Y |
|   | |||||||||
|   | Henry H. VanLahr|Henry |   | |||||||
|   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
|   | John Henry VanLahr |   | |||||||
|   | birt: Y plac: 4 APR 1866|Indiana To Kentucky deat: Y plac: NOV 1913|15 NOV 1913|Lewisport, Kentucky. Murdered - see notes marr: 10 APR 1894 |   | |||||||
|   |   | Anne Mary Hackman |   | ||||||
|   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||
|   | Mary VanLahr |   | |||||||
|   | |||||||||
|   |   | John Lamkin |   | ||||||
|   |   | marr: Y | |||||||
|   | Adaline in the 1910 census |   | |||||||
| birt: Y plac: 29 JUL 1862|Appalona, Bristow, Perry County, Indiana deat: 1913 plac: 1 JUL 1913|Lewisport, Hancock County Kentucky marr: 10 APR 1894 |   | ||||||||
|   | Marie Klopfer |   | |||||||
| marr: Y |
< Jerry Elliot birt: marr: Lillian Elliot birt: |
  | ||||||||
|   | Henry H. VanLahr|Henry |   | |||||||
|   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
|   | John Henry VanLahr |   | |||||||
|   | birt: Y plac: 4 APR 1866|Indiana To Kentucky deat: Y plac: NOV 1913|15 NOV 1913|Lewisport, Kentucky. Murdered - see notes marr: 10 APR 1894 |   | |||||||
|   |   | Anne Mary Hackman |   | ||||||
|   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||
|   | Elizabeth VanLahr |   | |||||||
|   | |||||||||
|   |   | John Lamkin |   | ||||||
|   |   | marr: Y | |||||||
|   | Adaline in the 1910 census |   | |||||||
| birt: Y plac: 29 JUL 1862|Appalona, Bristow, Perry County, Indiana deat: 1913 plac: 1 JUL 1913|Lewisport, Hancock County Kentucky marr: 10 APR 1894 |   | ||||||||
|   | Marie Klopfer |   | |||||||
| marr: Y |
|   | |||||||||
|   | Henry H. VanLahr|Henry |   | |||||||
|   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
|   | John Henry VanLahr |   | |||||||
|   | birt: Y plac: 4 APR 1866|Indiana To Kentucky deat: Y plac: NOV 1913|15 NOV 1913|Lewisport, Kentucky. Murdered - see notes marr: 10 APR 1894 |   | |||||||
|   |   | Anne Mary Hackman |   | ||||||
|   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||
|   | Burnett VanLahr |   | |||||||
|   | |||||||||
|   |   | John Lamkin |   | ||||||
|   |   | marr: Y | |||||||
|   | Adaline in the 1910 census |   | |||||||
| birt: Y plac: 29 JUL 1862|Appalona, Bristow, Perry County, Indiana deat: 1913 plac: 1 JUL 1913|Lewisport, Hancock County Kentucky marr: 10 APR 1894 |   | ||||||||
|   | Marie Klopfer |   | |||||||
| marr: Y |
< Joseph Jacob Strobel|Joe birt: 4 NOV 1884 plac: Indiana deat: 4 MAR 1966 plac: Dale, Indiana marr: Y plac: 11 MAY 1914|Spencer County, Indiana < Henry Alois Strobel|Sr|Henry birt: Y plac: 18 JUL 1886|St. Meinrad, Indiana deat: 27 JAN 1974 plac: Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana < John Clement Strobel|John birt: 5 MAR 1889 plac: St. Meinrad, Indiana deat: 30 MAY 1963 plac: Troy, Indiana marr: Y plac: 18 APR 1922|Troy, Indiana < Maria Philomena Strobel|Mary birt: Y plac: 27 JAN 1891 deat: Y marr: Y plac: 1 OCT 1912|St. Boniface Church, Fulda Indiana < Francis Aloysius Strobel|Frank birt: 11 FEB 1893 plac: Perry County, Indiana deat: 27 JAN 1977 plac: Tell City, Indiana marr: 15 OCT 1935 plac: St. Boniface Church, Fulda Indiana < Anna Theresa Strobel|Therese birt: 19 MAR 1895 plac: Perry County Indiana deat: 23 MAY 1964 marr: Y plac: 13 NOV 1916|St. John Chrysostom Church, New Boston, Indiana < Catherine Elisabeth Strobel|Kate birt: Y plac: 26 MAR 1898|St. Meinrad Indiana deat: Y plac: 15 DEC 1982|Evansville, Indiana marr: 12 NOV 1923 < Frances Elisabeth Strobel birt: 11 JUL 1901 plac: St. Meinrad, Indiana deat: 3 JAN 1971 plac: Perry County, Indiana marr: Y plac: 25 MAR 1925|New Boston, Indiana < Albert Henry Strobel|Albert birt: Y plac: 31 MAR 1905|New Boston Indiana deat: 15 APR 1937 plac: Tell City, Indiana marr: |
  | ||||||||
|   | Henry H. VanLahr|Henry |   | |||||||
|   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
|   | Elizabeth VanLahr|Lizzie |   | |||||||
|   | |||||||||
|   | Anne Mary Hackman |   | |||||||
| birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany |
|   | |||||||||
|   | Mary Wink |   | |||||||
Margarethe Strobel birt: NOV 1796 plac: 15 NOV 1796 deat: Y Maria Anna Strobel birt: JAN 1802 plac: 15 JAN 1802 deat: Y < Francisca Strobel birt: 11 MAR 1799 deat: Y marr: 1825 plac: 1 JUL 1825 < Martin Strobel birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |
  | ||||||||
|   | Strobel|BRANCH 1 |   | |||||||
|   | deat: Y | ||||||||
|   | Martin Strobel |   | |||||||