Fred Schomberg birt: ABT 1894 plac: 1 JUL 1894 deat: Y Alice Schomberg birt: ABT 1897 plac: 1 JUL 1897 deat: Y Joe Schomberg birt: ABT 1889 plac: 1 JUL 1889 deat: Y George Schomberg birt: 1885 plac: 1 JUL 1885 deat: Y Ben Schomberg birt: 1893 plac: 1 JUL 1893 deat: Y |
  | ||||||||
  | Henry Schomberg |   | |||||||
Annie Biever birt: ABT 1894 plac: 1 JUL 1894 deat: Y Catherine Biever|Kate birt: 1876 plac: 1 JUL 1876 deat: 1901 plac: 1 JUL 1901 Elizabeth Biever|Lillie birt: 1882 plac: 1 JUL 1882 deat: Y George Biever birt: 1885 plac: 1 JUL 1885 deat: Y John B. Biever birt: 1889 plac: 1 JUL 1889 deat: Y Mary Biever|Minnie birt: 1893 plac: 1 JUL 1893 deat: Y |
  | ||||||||
  | Enneking (Bruggenschmidt by marriage)|birth |   | |||||||
  | marr: St. Viktor's, Damme, Germany | ||||||||
  | Heinrich or Henry |   | |||||||
  | birt: 6 May 1825 (twin of Christoph) plac: Damme, Germany deat: 25 FEB 1904 plac: Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |   | |||||||
  |   | Anna Maria Bruggenschmidt |   | ||||||
  | marr: St. Viktor's, Damme, Germany | ||||||||
  | Mary Bruggenschmidt |   | |||||||
  | |||||||||
  | Catherine Theis |   | |||||||
birt: Y plac: 12 APR 1827|Germany deat: Y plac: 27 OCT 1899|Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |
Annie Biever birt: ABT 1894 plac: 1 JUL 1894 deat: Y Catherine Biever|Kate birt: 1876 plac: 1 JUL 1876 deat: 1901 plac: 1 JUL 1901 Elizabeth Biever|Lillie birt: 1882 plac: 1 JUL 1882 deat: Y George Biever birt: 1885 plac: 1 JUL 1885 deat: Y John B. Biever birt: 1889 plac: 1 JUL 1889 deat: Y Mary Biever|Minnie birt: 1893 plac: 1 JUL 1893 deat: Y |
  | ||||||||
  | Herman Biever |   | |||||||
< Anna Litkenhus birt: < Katie Litkenhus birt: 1893 plac: 1 JUL 1893 deat: Y Herman Litkenhus birt: 1895 plac: 1 JUL 1895 deat: Y Fred Litkenhus birt: 1908 plac: 1 JUL 1908 |
  | ||||||||
  | Enneking (Bruggenschmidt by marriage)|birth |   | |||||||
  | marr: St. Viktor's, Damme, Germany | ||||||||
  | Heinrich or Henry |   | |||||||
  | birt: 6 May 1825 (twin of Christoph) plac: Damme, Germany deat: 25 FEB 1904 plac: Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |   | |||||||
  |   | Anna Maria Bruggenschmidt |   | ||||||
  | marr: St. Viktor's, Damme, Germany | ||||||||
  | Theresa Bruggenschmidt |   | |||||||
  | |||||||||
  | Catherine Theis |   | |||||||
birt: Y plac: 12 APR 1827|Germany deat: Y plac: 27 OCT 1899|Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |
< Anna Litkenhus birt: < Katie Litkenhus birt: 1893 plac: 1 JUL 1893 deat: Y Herman Litkenhus birt: 1895 plac: 1 JUL 1895 deat: Y Fred Litkenhus birt: 1908 plac: 1 JUL 1908 |
  | ||||||||
  | John Litkenhus|(Sr) |   | |||||||
  | birt: Y plac: 1812|1 JUL 1812|Prussia deat: Y plac: Indiana marr: | ||||||||
  | John Litkenhus |   | |||||||
  | |||||||||
  | Mary |   | |||||||
birt: 1819 plac: 1 JUL 1819|Prussia deat: Indiana marr: |
Clara Aubke birt: 1890 plac: 1 JUL 1890 deat: Y |
  | ||||||||
  | Enneking (Bruggenschmidt by marriage)|birth |   | |||||||
  | marr: St. Viktor's, Damme, Germany | ||||||||
  | Heinrich or Henry |   | |||||||
  | birt: 6 May 1825 (twin of Christoph) plac: Damme, Germany deat: 25 FEB 1904 plac: Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |   | |||||||
  |   | Anna Maria Bruggenschmidt |   | ||||||
  | marr: St. Viktor's, Damme, Germany | ||||||||
  | Josephine Bruggenschmidt |   | |||||||
  | |||||||||
  | Catherine Theis |   | |||||||
birt: Y plac: 12 APR 1827|Germany deat: Y plac: 27 OCT 1899|Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |
Clara Aubke birt: 1890 plac: 1 JUL 1890 deat: Y |
  | ||||||||
  | George Aubke |   | |||||||
  | |||||||||
  | John Litkenhus|(Sr) |   | |||||||
  | birt: Y plac: 1812|1 JUL 1812|Prussia deat: Y plac: Indiana marr: | ||||||||
  | John Litkenhus |   | |||||||
  | deat: Y marr: 3 OCT 1891 plac: Perry County, Indiana |   | |||||||
  |   | Mary |   | ||||||
  | birt: 1819 plac: 1 JUL 1819|Prussia deat: Indiana marr: | ||||||||
  | Katie Litkenhus |   | |||||||
  | |||||||||
  |   | Enneking (Bruggenschmidt by marriage)|birth |   | ||||||
  |   | marr: St. Viktor's, Damme, Germany | |||||||
  |   | Heinrich or Henry |   | ||||||
  |   | birt: 6 May 1825 (twin of Christoph) plac: Damme, Germany deat: 25 FEB 1904 plac: Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |   | ||||||
  |   |   | Anna Maria Bruggenschmidt |   | |||||
  |   | marr: St. Viktor's, Damme, Germany | |||||||
  | Theresa Bruggenschmidt |   | |||||||
birt: 23 OCT 1864 deat: 23 MAY 1928 plac: Perry County, Indiana marr: 3 OCT 1891 plac: Perry County, Indiana |   | ||||||||
  | Catherine Theis |   | |||||||
birt: Y plac: 12 APR 1827|Germany deat: Y plac: 27 OCT 1899|Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio |
  | |||||||||
  | Herman Jarboe |   | |||||||
< Chauncey William Dauby birt: 1 JUL 1897 plac: Ranger, Perry County, Indiana deat: 14 JUN 1978 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana < Jesse Josaphat Dauby birt: 26 NOV 1900 deat: 7 OCT 1977 marr: 23 NOV 1921 Curtiss F. Dauby birt: 18 MAR 1908 < Ferdinand Dauby|Ferd birt: 12 FEB 1913 plac: Ranger, Indiana deat: 15 APR 2009 marr: 24 MAY 1939 plac: St.Augustine Ch., Leopold, Indiana < Bernard Dauby birt: 26 MAR 1915 marr: 8 APR 1968 < Cleatis Porter Dauby birt: 23 JAN 1917 marr: 10 JUN 1947 < Willard Dauby birt: 23 JAN 1919 marr: 8 JUN 1944 |
  | ||||||||
  | Jean Nicolas Dauby |   | |||||||
  | birt: Belgium | ||||||||
  | Jean Paul Theophil Dauby|Joanea Baptiste |   | |||||||
  | birt: St. Pierre, Belgium |   | |||||||
  |   | Marie Josef Ledent |   | ||||||
  | |||||||||
  | Jean Theophilus Dauby|Jofield or Josphat |   | |||||||
  | birt: 1843 plac: 1 JUL 1843 deat: , lost on flatboat trip plac: 1875|1 JUL 1875 marr: Y |   | |||||||
  |   | Marie J. Dauiau |   | ||||||
  | birt: 1824 plac: 1 JUL 1824|Florenville, Belgium deat: Y | ||||||||
  | William Dauby |   | |||||||
  | |||||||||
  |   | Rene' Harbaville |   | ||||||
  |   | birt: Rheims, France deat: 21 FEB 1908 | |||||||
  |   | Jules Joseph Harbaville |   | ||||||
  |   | birt: 17 NOV 1817 plac: Rheims, France deat: 21 FEB 1908 plac: Leopold, Indiana |   | ||||||
  |   |   | Marie Joseph Watelet |   | |||||
  |   | ||||||||
  | Harriet Harbaville |   | |||||||
birt: 23 APR 1847 plac: Florenville, Belgium deat: OCT 1944 plac: 15 OCT 1944|Leopold, Indiana marr: Y |   | ||||||||
  | Marie Josef Prignon |   | |||||||
birt: 1819 plac: 1 JUL 1819 deat: 15 JUN 1875 plac: Leopold, Indiana |