|   | |||||||||
|   | Schaeffer |   | |||||||
|   | birt: Baden, Germany marr: | ||||||||
|   | Erasmus Schaeffer |   | |||||||
< Valentin Paul Blum birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |
  | ||||||||
|   | Katharina Frank |   | |||||||
|   | |||||||||
|   | Blum |   | |||||||
|   | |||||||||
|   | Valentin Paul Blum |   | |||||||
|   | birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |   | |||||||
|   |   | Katharina Frank |   | ||||||
|   | birt: 25 DEC 1804 plac: "Gielsdorf, Amt Hergenfels, Rheinland, Prussia " deat: 25 FEB 1852 | ||||||||
|   | John Blum |   | |||||||
|   | |||||||||
|   |   | Schaeffer |   | ||||||
|   |   | birt: Baden, Germany marr: | |||||||
|   | Franziska Schaeffer |   | |||||||
| birt: 6 JUN 1842 plac: Iffizheim, Baden, Germany deat: Y marr: |
|   | |||||||||
|   | Strobel|BRANCH 1 |   | |||||||
|   | deat: Y | ||||||||
|   | Martin Strobel |   | |||||||
|   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | ||||||||
|   | Martin Strobel |   | |||||||
|   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | |||||||
|   |   |   | Joannes Adamus Fordenbacher |   | |||||
|   |   |   | birt: 1724 plac: 1 JUL 1724 deat: 3 MAR 1805 marr: | ||||||
|   |   | Franziska Elisabetha Fordenbacher |   | ||||||
|   | birt: deat: Y marr: |   | |||||||
|   |   | Francisca Staudinger |   | ||||||
|   | marr: | ||||||||
|   | Martin Strobel |   | |||||||
|   | |||||||||
|   |   | Mathias Schiel |   | ||||||
|   |   | marr: | |||||||
|   | Theresia Schiel |   | |||||||
| birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
|   | A. Maria Doerrer |   | |||||||
| marr: |
|   | |||||||||
|   | Joseph Fordenbacher |   | |||||||
|   | |||||||||
|   | Maria Anna Schiel |   | |||||||
Josephine Bockhold birt: 24 OCT 1893 plac: St. Marks, Perry County, Indiana deat: Y < Catherine (Katie) Anna Bockhold birt: 4 OCT 1894 plac: St. Marks, Perry County, Indiana deat: 10 DEC 1966 plac: St. Marks Cem., Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana Clara Elizabeth Bockhold birt: 26 FEB 1896 plac: St. Marks, Perry County, Indiana deat: Y |
  | ||||||||
|   | Bockholdt |   | |||||||
|   | |||||||||
|   | Strobel|BRANCH 1 |   | |||||||
|   | deat: Y | ||||||||
|   | Martin Strobel |   | |||||||
|   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | ||||||||
|   | Francisca Strobel |   | |||||||
|   | |||||||||
|   |   | Joannes Adamus Fordenbacher |   | ||||||
|   |   | birt: 1724 plac: 1 JUL 1724 deat: 3 MAR 1805 marr: | |||||||
|   | Franziska Elisabetha Fordenbacher |   | |||||||
| birt: deat: Y marr: |   | ||||||||
|   | Francisca Staudinger |   | |||||||
| marr: |
|   | |||||||||
|   | Carl Goetz |   | |||||||
Rickert birt: deat: Y |
  | ||||||||
|   | Peter Rickert |   | |||||||
|   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||||
|   | Jacob Rickert |   | |||||||
|   | |||||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |