|   | |||||||||||
|   | Martin Strobel | ||||||||||
|   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church | ||||||||||
|   | Alois Strobel |   | |||||||||
|   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | |||||||||
|   |   | Theresia Schiel | |||||||||
|   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church | ||||||||||
|   | Clemens Ignatius Strobel |   | |||||||||
|   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | |||||||||
|   |   |   | Mueller | ||||||||
|   |   |   | |||||||||
|   |   | Müller (or Mueller; see notes) |   | ||||||||
|   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | |||||||||
|   |   | (Mueller's spouse) | |||||||||
|   | |||||||||||
|   | Joseph Jacob Strobel|Joe |   | |||||||||
|   | birt: 4 NOV 1884 plac: Indiana deat: 4 MAR 1966 plac: Dale, Indiana marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | |||||||||
|   |   |   | Henry H. VanLahr|Henry |   | |||||||
|   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
|   |   | Elizabeth VanLahr|Lizzie |   | ||||||||
|   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | |||||||||
|   |   | Anne Mary Hackman |   | ||||||||
|   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||||
|   | James Strobel |   | |||||||||
|   | birt: marr: Y plac: 26 JUN 1961 |   | |||||||||
|   |   |   | Simon Hildenbrand |   | |||||||
|   |   |   | birt: 1820 plac: 1 JUL 1820|Germany deat: Y marr: | ||||||||
|   |   |   | John Hildenbrand |   | |||||||
|   |   |   | birt: 1860 plac: 1 JUL 1860 deat: Y marr: Y marr: |   | |||||||
|   |   |   |   | (Hildenbrand, Simon's spouse) |   | ||||||
|   |   |   | marr: | ||||||||
|   |   | Philomena (Minnie) Hildenbrand |   | ||||||||
|   | birt: 17 AUG 1890 plac: Harrison Township, Spencer County, Indiana deat: Y marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | |||||||||
|   |   | Caroline |   | ||||||||
|   | birt: 1869 plac: 1 JUL 1869 deat: Y marr: | ||||||||||
|   | Jimmy Strobel |   | |||||||||
|   | |||||||||||
|   | Dorothy Brinksneader |   | |||||||||
| marr: Y plac: 26 JUN 1961 |
Gerald Wayne Sanders birt: Douglas Allen Sanders birt: < David Lowell Sanders birt: 24 FEB 1964 plac: Tell City, Indiana marr: 9 OCT 1993 plac: St. Paul Catholic Church, Tell City, Indiana |
  | ||||||||
|   | Junious G. Sanders |   | |||||||
Gerald Wayne Sanders birt: Douglas Allen Sanders birt: < David Lowell Sanders birt: 24 FEB 1964 plac: Tell City, Indiana marr: 9 OCT 1993 plac: St. Paul Catholic Church, Tell City, Indiana |
  | ||||||||
|   | Albert Gruver |   | |||||||
|   | |||||||||
|   | Florence Lorene Gruver |   | |||||||
|   | |||||||||
|   | Cora |   | |||||||
|   | |||||||||
|   | Junious G. Sanders |   | |||||||
|   | deat: 11 NOV 1988 plac: Dale, Indiana | ||||||||
|   | Gerald Wayne Sanders |   | |||||||
|   | |||||||||
|   |   | Albert Gruver |   | ||||||
|   |   | ||||||||
|   | Florence Lorene Gruver |   | |||||||
|   | |||||||||
|   | Cora |   | |||||||
|   | |||||||||
|   | Junious G. Sanders |   | |||||||
|   | deat: 11 NOV 1988 plac: Dale, Indiana | ||||||||
|   | Douglas Allen Sanders |   | |||||||
|   | |||||||||
|   |   | Albert Gruver |   | ||||||
|   |   | ||||||||
|   | Florence Lorene Gruver |   | |||||||
|   | |||||||||
|   | Cora |   | |||||||
< Florence Lorene Gruver birt: |
  | ||||||||
|   | Albert Gruver |   | |||||||
< Florence Lorene Gruver birt: |
  | ||||||||
|   | Cora |   | |||||||
|   | |||||||||
|   | Adam Eberle |   | |||||||
|   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | ||||||||
|   | John Frederick Eberle|Fred or Fritz |   | |||||||
|   | birt: 2 APR 1847 plac: Trier, Germany deat: 2 NOV 1925 plac: Tell City, Indiana marr: 14 SEP 1885 marr: 19 SEP 1899 plac: Tell City, Indiana |   | |||||||
|   |   | Losch, Loesch, Loersch?? |   | ||||||
|   | birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 | ||||||||
|   | Adam [twin] Eberle |   | |||||||
|   | |||||||||
|   |   | Peter Rickert |   | ||||||
|   |   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | |||||||
|   | Elizabeth Rickert |   | |||||||
| birt: 6 NOV 1856 plac: Perry County, Indiana deat: 5 JAN 1899 marr: 14 SEP 1885 |   | ||||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |
|   | |||||||||
|   | Adam Eberle |   | |||||||
|   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | ||||||||
|   | John Frederick Eberle|Fred or Fritz |   | |||||||
|   | birt: 2 APR 1847 plac: Trier, Germany deat: 2 NOV 1925 plac: Tell City, Indiana marr: 14 SEP 1885 marr: 19 SEP 1899 plac: Tell City, Indiana |   | |||||||
|   |   | Losch, Loesch, Loersch?? |   | ||||||
|   | birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 | ||||||||
|   | Lena Eberle |   | |||||||
|   | |||||||||
|   |   | Peter Rickert |   | ||||||
|   |   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | |||||||
|   | Elizabeth Rickert |   | |||||||
| birt: 6 NOV 1856 plac: Perry County, Indiana deat: 5 JAN 1899 marr: 14 SEP 1885 |   | ||||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |
Katie Marie Gogel birt: 28 JUN 1979 deat: 25 MAY 1982 < Adam Daniel Gogel birt: 9 NOV 1980 marr: 10 MAY 2003 plac: St. Isidore Catholic Church, Bristow, Indiana Greg Allen Gogel birt: 22 JUN 1983 Kristen Marie Gogel birt: 7 MAR 1989 |
  | ||||||||
|   | Zeno Christian Gogel |   | |||||||
|   | birt: 11 FEB 1925 marr: 9 MAY 1950 | ||||||||
|   | Gerald Alvin Gogel |   | |||||||
|   | |||||||||
|   | Pauline Catherine Waninger |   | |||||||
| birt: 2 AUG 1931 marr: 9 MAY 1950 |