|   | |||||||||||
|   | Charles E. Gunn |   | |||||||||
|   | birt: 1 MAY 1862 plac: Cannelton, Indiana deat: 1936 plac: 1 JUL 1936 marr: OCT 1892 plac: 15 OCT 1892|Millstone, Indiana | ||||||||||
|   | Edward Forrest Gunn |   | |||||||||
|   | birt: 9 SEP 1898 plac: Perry County, Indiana deat: 7 JAN 1988 plac: Tell City, Indiana marr: |   | |||||||||
|   |   | Barbara Fichtner |   | ||||||||
|   | birt: 12 JAN 1868 plac: Byron, Germany deat: 1963 plac: 1 JUL 1963|Ft. Wayne, Indiana marr: OCT 1892 plac: 15 OCT 1892|Millstone, Indiana | ||||||||||
|   | David Paul Gunn |   | |||||||||
|   | birt: 18 MAY 1938 plac: Millstone, Indiana marr: 9 NOV 1958 plac: Massilon, OH |   | |||||||||
|   |   |   | Nicholas Schwartz |   | |||||||
|   |   |   | birt: 3 MAR 1833 plac: Prussia deat: 2 APR 1912 plac: Perry County, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | ||||||||
|   |   |   | John Albert Schwartz |   | |||||||
|   |   |   | birt: 18 NOV 1868 plac: Perry County, Indiana deat: 8 OCT 1945 plac: Cannelton, Indiana marr: 17 AUG 1897 marr: 22 AUG 1914 marr: 14 SEP 1919 |   | |||||||
|   |   |   |   | Anna Marie Fischer |   | ||||||
|   |   |   | birt: 10 MAY 1841 plac: Switzerland deat: 18 AUG 1913 plac: Cannelton, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | ||||||||
|   |   | Maria Theresa Schwartz |   | ||||||||
|   | birt: 23 DEC 1899 deat: 6 NOV 1986 plac: Cannelton, Indiana marr: |   | |||||||||
|   |   |   | Adam Eberle |   | |||||||
|   |   |   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | ||||||||
|   |   | Lena E. Eberle|Melinda |   | ||||||||
|   | birt: 18 NOV 1861 plac: German Ridge, Tobin Township, Perry County deat: 17 MAY 1912 plac: Cannelton, Indiana marr: 17 AUG 1897 |   | |||||||||
|   |   | Losch, Loesch, Loersch?? |   | ||||||||
|   | birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 | ||||||||||
|   | Elizabeth Gunn |   | |||||||||
|   | |||||||||||
|   |   | Adam Gritzan |   | ||||||||
|   |   | ||||||||||
|   | Inge Gritzan |   | |||||||||
| birt: Germany marr: 9 NOV 1958 plac: Massilon, OH |   | ||||||||||
|   | Hedwig ? Gritzan |   | |||||||||
|   | |||||||||
|   | Josef Jules William "Bill" Dauby |   | |||||||
|   | birt: 2 FEB 1869 plac: Perry County, Indiana deat: 26 SEP 1960 plac: Perry County, Indiana | ||||||||
|   | Jesse Josaphat Dauby |   | |||||||
|   | birt: 26 NOV 1900 deat: 7 OCT 1977 marr: 23 NOV 1921 |   | |||||||
|   |   | Dorothy A. Cassidy |   | ||||||
|   | birt: Perry, County, Indiana deat: 10 JAN 1960 plac: Perry County, Indiana | ||||||||
|   | John Maurice Dauby |   | |||||||
|   | |||||||||
|   | Edith Graves |   | |||||||
| birt: 24 MAY 1900 deat: 12 MAY 1995 marr: 23 NOV 1921 |
|   | |||||||||||
|   | Josef Jules William "Bill" Dauby |   | |||||||||
|   | birt: 2 FEB 1869 plac: Perry County, Indiana deat: 26 SEP 1960 plac: Perry County, Indiana | ||||||||||
|   | Jesse Josaphat Dauby |   | |||||||||
|   | birt: 26 NOV 1900 deat: 7 OCT 1977 marr: 23 NOV 1921 |   | |||||||||
|   |   | Dorothy A. Cassidy |   | ||||||||
|   | birt: Perry, County, Indiana deat: 10 JAN 1960 plac: Perry County, Indiana | ||||||||||
|   | Hubert William Dauby |   | |||||||||
|   | birt: 14 AUG 1922 plac: Perry County, Indiana deat: 25 JAN 1999 |   | |||||||||
|   |   | Edith Graves |   | ||||||||
|   | birt: 24 MAY 1900 deat: 12 MAY 1995 marr: 23 NOV 1921 | ||||||||||
|   | Michael Dauby |   | |||||||||
|   | |||||||||||
|   |   | Martin Strobel | |||||||||
|   |   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church | |||||||||
|   |   | Alois Strobel |   | ||||||||
|   |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   |   |   | Theresia Schiel | ||||||||
|   |   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church | |||||||||
|   |   | Clemens Ignatius Strobel |   | ||||||||
|   |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   |   | Mueller | |||||||
|   |   |   |   | ||||||||
|   |   |   | Müller (or Mueller; see notes) |   | |||||||
|   |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   |   |   | (Mueller's spouse) | ||||||||
|   |   | ||||||||||
|   |   | John Clement Strobel|John |   | ||||||||
|   |   | birt: 5 MAR 1889 plac: St. Meinrad, Indiana deat: 30 MAY 1963 plac: Troy, Indiana marr: Y plac: 18 APR 1922|Troy, Indiana |   | ||||||||
|   |   |   |   | Henry H. VanLahr|Henry |   | ||||||
|   |   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||
|   |   |   | Elizabeth VanLahr|Lizzie |   | |||||||
|   |   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Anne Mary Hackman |   | |||||||
|   |   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | |||||||||
|   | Cleta Strobel |   | |||||||||
| birt: |   | ||||||||||
|   |   | John R. Phillips |   | ||||||||
|   |   | marr: | |||||||||
|   | Anna C. Phillips |   | |||||||||
| birt: 1 NOV 1896 plac: Jasper, Indiana deat: 16 JUN 1986 marr: Y plac: 18 APR 1922|Troy, Indiana |   | ||||||||||
|   | Emma |   | |||||||||
| marr: |
< Alma Rickert birt: 13 AUG 1887 plac: Perry County, Indiana deat: Y marr: 14 JAN 1931 marr: 14 JAN 1931 plac: Perry County, Indiana < Ann Katherine Rickert birt: 20 APR 1889 plac: German Ridge, Perry County, Indiana deat: 23 MAR 1937 plac: Tell City, Perry County, Indiana marr: 24 DEC 1924 plac: Tell City, Perry County, Indiana < Esther Rickert birt: 29 MAR 1893 plac: Perry County, Indiana deat: 15 OCT 1965 plac: Tell City , Perry County, Indiana marr: 2 APR 1919 plac: Perry County Indiana |
  | ||||||||
|   | Peter Rickert |   | |||||||
|   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||||
|   | William Rickert |   | |||||||
|   | |||||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |
< Alma Rickert birt: 13 AUG 1887 plac: Perry County, Indiana deat: Y marr: 14 JAN 1931 marr: 14 JAN 1931 plac: Perry County, Indiana < Ann Katherine Rickert birt: 20 APR 1889 plac: German Ridge, Perry County, Indiana deat: 23 MAR 1937 plac: Tell City, Perry County, Indiana marr: 24 DEC 1924 plac: Tell City, Perry County, Indiana < Esther Rickert birt: 29 MAR 1893 plac: Perry County, Indiana deat: 15 OCT 1965 plac: Tell City , Perry County, Indiana marr: 2 APR 1919 plac: Perry County Indiana |
  | ||||||||
|   | C. Fichtner |   | |||||||
|   | birt: 1836 plac: 1 JUL 1836 deat: William Rickert's home on German Ridge marr: | ||||||||
|   | Anna Margaret Fichtner|Maggie |   | |||||||
David Robert Masters birt: 26 DEC 1973 |
  | ||||||||||
|   | Ralph Justice Weatherholt |   | |||||||||
|   | birt: 1 OCT 1925 plac: New Albany, Indiana marr: 8 JUN 1947 plac: Millstone, Indiana | ||||||||||
|   | Kathy Marie Weatherholt |   | |||||||||
|   | |||||||||||
|   |   | Charles E. Gunn |   | ||||||||
|   |   | birt: 1 MAY 1862 plac: Cannelton, Indiana deat: 1936 plac: 1 JUL 1936 marr: OCT 1892 plac: 15 OCT 1892|Millstone, Indiana | |||||||||
|   |   | Edward Forrest Gunn |   | ||||||||
|   |   | birt: 9 SEP 1898 plac: Perry County, Indiana deat: 7 JAN 1988 plac: Tell City, Indiana marr: |   | ||||||||
|   |   |   | Barbara Fichtner |   | |||||||
|   |   | birt: 12 JAN 1868 plac: Byron, Germany deat: 1963 plac: 1 JUL 1963|Ft. Wayne, Indiana marr: OCT 1892 plac: 15 OCT 1892|Millstone, Indiana | |||||||||
|   | Rosemary Alberta Gunn |   | |||||||||
| birt: 11 OCT 1929 plac: Cannelton, Indiana marr: 8 JUN 1947 plac: Millstone, Indiana |   | ||||||||||
|   |   | Nicholas Schwartz |   | ||||||||
|   |   | birt: 3 MAR 1833 plac: Prussia deat: 2 APR 1912 plac: Perry County, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | |||||||||
|   |   | John Albert Schwartz |   | ||||||||
|   |   | birt: 18 NOV 1868 plac: Perry County, Indiana deat: 8 OCT 1945 plac: Cannelton, Indiana marr: 17 AUG 1897 marr: 22 AUG 1914 marr: 14 SEP 1919 |   | ||||||||
|   |   |   | Anna Marie Fischer |   | |||||||
|   |   | birt: 10 MAY 1841 plac: Switzerland deat: 18 AUG 1913 plac: Cannelton, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | |||||||||
|   | Maria Theresa Schwartz |   | |||||||||
| birt: 23 DEC 1899 deat: 6 NOV 1986 plac: Cannelton, Indiana marr: |   | ||||||||||
|   |   | Adam Eberle |   | ||||||||
|   |   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | |||||||||
|   | Lena E. Eberle|Melinda |   | |||||||||
| birt: 18 NOV 1861 plac: German Ridge, Tobin Township, Perry County deat: 17 MAY 1912 plac: Cannelton, Indiana marr: 17 AUG 1897 |   | ||||||||||
|   | Losch, Loesch, Loersch?? |   | |||||||||
| birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 |
< Margaret Hubert birt: |
  | ||||||||
|   | John Baptist Etienne |   | |||||||
|   | |||||||||
|   | Josephine Harbaville |   | |||||||
|   | |||||||||
|   |   | Rene' Harbaville |   | ||||||
|   |   | birt: Rheims, France deat: 21 FEB 1908 | |||||||
|   | Josephine Harbaville |   | |||||||
| birt: |   | ||||||||
|   | Marie Josef Watelet |   | |||||||
< Margaret Hubert birt: |
  | ||||||||
|   | Joseph Hubert |   | |||||||
< Olivia Graves birt: |
  | ||||||||
|   | Joseph Hubert |   | |||||||
|   | |||||||||
|   | Margaret Hubert |   | |||||||
|   | |||||||||
|   |   | John Baptist Etienne |   | ||||||
|   |   | ||||||||
|   | Josephine Harbaville |   | |||||||
| birt: |   | ||||||||
|   |   | Rene' Harbaville |   | ||||||
|   |   | birt: Rheims, France deat: 21 FEB 1908 | |||||||
|   | Josephine Harbaville |   | |||||||
| birt: |   | ||||||||
|   | Marie Josef Watelet |   | |||||||
< Olivia Graves birt: |
  | ||||||||
|   | William Graves |   | |||||||