| |||||||||
  | Peter Rickert |   | |||||||
  | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||||
  | John Rickert |   | |||||||
  | |||||||||
  | Katharina Magdelena Imboden|Lena |   | |||||||
birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |
< Anna Margaret Fichtner|Maggie birt: 14 JAN 1866 plac: Germany (Brienz, Switzerland?) deat: 15 DEC 1947 plac: Tell Ciry, Indiana marr: 12 SEP 1886 |
  | ||||||||
  | C. Fichtner |   | |||||||
  | |||||||||
  | Peter Rickert |   | |||||||
  | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||||
  | Katherine Rickert |   | |||||||
  | |||||||||
  | Mary Ann Hudor |   | |||||||
deat: Y marr: 1842 |
  | |||||||||
  | Henry Jacob Dhonau |   | |||||||
  | |||||||||
  | Jacob Leach |   | |||||||
  | |||||||||
  | (Rickert, Jacob's spouse) |   | |||||||
  | |||||||||
  | Mary Ann Houdor |   | |||||||
  | |||||||||
  | DeCoster |   | |||||||
  | |||||||||
  | Katie Sommers |   | |||||||
  | |||||||||
  | Peter Rickert |   | |||||||
  | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||||
  | Carrie Rickert |   | |||||||
  | |||||||||
  | Katharina Magdelena Imboden|Lena |   | |||||||
birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |