< M. Otillia (Tillie) Schaeffer birt: ABT 1877 plac: 1 JUL 1877|Harrison Township, Spaencer County, Indiana deat: Y |
  | ||||||||
  | Elizabeth Keller |   | |||||||
  | |||||||||||
  | Martin Strobel | ||||||||||
  | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | ||||||||||
  | Martin Strobel |   | |||||||||
  | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | |||||||||
  |   | Franziska Elisabetha Fordenbacher | |||||||||
  | birt: deat: Y marr: | ||||||||||
  | Alois Strobel |   | |||||||||
  | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | |||||||||
  |   |   | Mathias Schiel | ||||||||
  |   |   | marr: | ||||||||
  |   | Theresia Schiel |   | ||||||||
  | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | |||||||||
  |   | A. Maria Doerrer | |||||||||
  | marr: | ||||||||||
  | Clemens Ignatius Strobel |   | |||||||||
  | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | |||||||||
  |   |   | Mueller |   | |||||||
  |   |   | |||||||||
  |   | Müller (or Mueller; see notes) |   | ||||||||
  | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | |||||||||
  |   | (Mueller's spouse) |   | ||||||||
  | |||||||||||
  | Joseph Jacob Strobel|Joe |   | |||||||||
  | birt: 4 NOV 1884 plac: Indiana deat: 4 MAR 1966 plac: Dale, Indiana marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | |||||||||
  |   |   | Henry H. VanLahr|Henry |   | |||||||
  |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
  |   | Elizabeth VanLahr|Lizzie |   | ||||||||
  | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | |||||||||
  |   | Anne Mary Hackman |   | ||||||||
  | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||||
  | Lorena Strobel |   | |||||||||
  | |||||||||||
  |   | Simon Hildenbrand |   | ||||||||
  |   | birt: 1820 plac: 1 JUL 1820|Germany deat: Y marr: | |||||||||
  |   | John Hildenbrand |   | ||||||||
  |   | birt: 1860 plac: 1 JUL 1860 deat: Y marr: Y marr: |   | ||||||||
  |   |   | (Hildenbrand, Simon's spouse) |   | |||||||
  |   | marr: | |||||||||
  | Philomena (Minnie) Hildenbrand |   | |||||||||
birt: 17 AUG 1890 plac: Harrison Township, Spencer County, Indiana deat: Y marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | ||||||||||
  | Caroline |   | |||||||||
birt: 1869 plac: 1 JUL 1869 deat: Y marr: |
  | |||||||||
  | Hermann Brockman |   | |||||||
  | birt: 7 APR 1820 plac: Germany deat: 24 SEP 1889 plac: St.Meinrad, Indiana | ||||||||
  | Brockman |   | |||||||
  | |||||||||
  | Theresia Schultheis |   | |||||||
  | |||||||||
  | William Brosmer |   | |||||||
  | |||||||||
  | Magdalene Detroy |   | |||||||
  | |||||||||
  | Mary Brosmer Detroy |   | |||||||
marr: 12 JAN 1909 |
Anna Marie Fuchs birt: MAYBE 5 APR 1874 deat: 1 NOV 1886 John Fuchs birt: ABT 1876 Joseph Fuchs birt: ABT 1879 plac: 1 JUL 1879 deat: Y |
  | ||||||||
  | Fuchs |   | |||||||
  | birt: Bavaria, Germany marr: | ||||||||
  | Johanes Fuchs |   | |||||||
  | |||||||||||
  | Fuchs |   | |||||||||
  | birt: Bavaria, Germany marr: | ||||||||||
  | Johanes Fuchs |   | |||||||||
  | birt: 1 JUN 1847 deat: Y plac: 17 AUG 1935|Evansville; Little Sisters | ||||||||||
  | Anna Marie Fuchs |   | |||||||||
  | |||||||||||
  |   | Strobel|BRANCH 1 | |||||||||
  |   | deat: Y | |||||||||
  |   | Martin Strobel |   | ||||||||
  |   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | |||||||||
  |   | Martin Strobel |   | ||||||||
  |   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
  |   |   |   | Joannes Adamus Fordenbacher | |||||||
  |   |   |   | birt: 1724 plac: 1 JUL 1724 deat: 3 MAR 1805 marr: | |||||||
  |   |   | Franziska Elisabetha Fordenbacher |   | |||||||
  |   | birt: deat: Y marr: |   | ||||||||
  |   |   | Francisca Staudinger | ||||||||
  |   | marr: | |||||||||
  |   | Alois Strobel |   | ||||||||
  |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
  |   |   |   | Mathias Schiel |   | ||||||
  |   |   |   | marr: | |||||||
  |   |   | Theresia Schiel |   | |||||||
  |   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
  |   |   | A. Maria Doerrer |   | |||||||
  |   | marr: | |||||||||
  | Anna Catherine Strobel |   | |||||||||
birt: 16 FEB 1855 plac: Fulda Indiana deat: Y |   | ||||||||||
  |   | Mueller |   | ||||||||
  |   | ||||||||||
  | Müller (or Mueller; see notes) |   | |||||||||
birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||||
  | (Mueller's spouse) |   | |||||||||
< Maria Theresa Schwartz birt: 23 DEC 1899 deat: 6 NOV 1986 plac: Cannelton, Indiana marr: |
  | ||||||||
  | Adam Eberle |   | |||||||
  | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | ||||||||
  | Lena E. Eberle|Melinda |   | |||||||
  | |||||||||
  | Losch, Loesch, Loersch?? |   | |||||||
birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 |
< Maria Theresa Schwartz birt: 23 DEC 1899 deat: 6 NOV 1986 plac: Cannelton, Indiana marr: |
  | ||||||||
  | Nicholas Schwartz |   | |||||||
  | birt: 3 MAR 1833 plac: Prussia deat: 2 APR 1912 plac: Perry County, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | ||||||||
  | John Albert Schwartz |   | |||||||
  | |||||||||
  | Anna Marie Fischer |   | |||||||
birt: 10 MAY 1841 plac: Switzerland deat: 18 AUG 1913 plac: Cannelton, Indiana marr: 14 APR 1861 plac: Perry County, Indiana |
< Marvin "Bud" Gunn birt: 22 DEC 1919 plac: Cannelton, IM marr: 22 JUN 1947 < Mildred Gunn birt: 30 SEP 1920 Charlene Gunn birt: 13 MAR 1924 deat: 19 FEB 1927 plac: Cannelton, Indiana < Rosemary Alberta Gunn birt: 11 OCT 1929 plac: Cannelton, Indiana marr: 8 JUN 1947 plac: Millstone, Indiana < David Paul Gunn birt: 18 MAY 1938 plac: Millstone, Indiana marr: 9 NOV 1958 plac: Massilon, OH |
  | ||||||||
  | Nicholas Schwartz |   | |||||||
  | birt: 3 MAR 1833 plac: Prussia deat: 2 APR 1912 plac: Perry County, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | ||||||||
  | John Albert Schwartz |   | |||||||
  | birt: 18 NOV 1868 plac: Perry County, Indiana deat: 8 OCT 1945 plac: Cannelton, Indiana marr: 17 AUG 1897 marr: 22 AUG 1914 marr: 14 SEP 1919 |   | |||||||
  |   | Anna Marie Fischer |   | ||||||
  | birt: 10 MAY 1841 plac: Switzerland deat: 18 AUG 1913 plac: Cannelton, Indiana marr: 14 APR 1861 plac: Perry County, Indiana | ||||||||
  | Maria Theresa Schwartz |   | |||||||
  | |||||||||
  |   | Adam Eberle |   | ||||||
  |   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | |||||||
  | Lena E. Eberle|Melinda |   | |||||||
birt: 18 NOV 1861 plac: German Ridge, Tobin Township, Perry County deat: 17 MAY 1912 plac: Cannelton, Indiana marr: 17 AUG 1897 |   | ||||||||
  | Losch, Loesch, Loersch?? |   | |||||||
birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 |
< Marvin "Bud" Gunn birt: 22 DEC 1919 plac: Cannelton, IM marr: 22 JUN 1947 < Mildred Gunn birt: 30 SEP 1920 Charlene Gunn birt: 13 MAR 1924 deat: 19 FEB 1927 plac: Cannelton, Indiana < Rosemary Alberta Gunn birt: 11 OCT 1929 plac: Cannelton, Indiana marr: 8 JUN 1947 plac: Millstone, Indiana < David Paul Gunn birt: 18 MAY 1938 plac: Millstone, Indiana marr: 9 NOV 1958 plac: Massilon, OH |
  | ||||||||
  | Charles E. Gunn |   | |||||||
  | birt: 1 MAY 1862 plac: Cannelton, Indiana deat: 1936 plac: 1 JUL 1936 marr: OCT 1892 plac: 15 OCT 1892|Millstone, Indiana | ||||||||
  | Edward Forrest Gunn |   | |||||||
  | |||||||||
  | Barbara Fichtner |   | |||||||
birt: 12 JAN 1868 plac: Byron, Germany deat: 1963 plac: 1 JUL 1963|Ft. Wayne, Indiana marr: OCT 1892 plac: 15 OCT 1892|Millstone, Indiana |