|   | |||||||||||
|   | Hermann Brockman |   | |||||||||
|   | birt: 7 APR 1820 plac: Germany deat: 24 SEP 1889 plac: St.Meinrad, Indiana | ||||||||||
|   | Paul Brockman |   | |||||||||
|   | birt: 9 APR 1869 deat: 1 FEB 1915 plac: St. Meinrad, Indiana marr: 12 JAN 1909 |   | |||||||||
|   |   | Theresia Schultheis |   | ||||||||
|   | |||||||||||
|   | Paul L. Brockman |   | |||||||||
|   | birt: |   | |||||||||
|   |   | Theresa Mehling |   | ||||||||
|   | |||||||||||
|   | Arthur Brockman |   | |||||||||
|   | birt: |   | |||||||||
|   |   | Augusta Leinenbach |   | ||||||||
|   | |||||||||||
|   | Seven Brockman |   | |||||||||
|   | |||||||||||
|   | Evelyn Altmeyer |   | |||||||||
|   | |||||||||||
|   | Hermann Brockman |   | |||||||||
|   | birt: 7 APR 1820 plac: Germany deat: 24 SEP 1889 plac: St.Meinrad, Indiana | ||||||||||
|   | Paul Brockman |   | |||||||||
|   | birt: 9 APR 1869 deat: 1 FEB 1915 plac: St. Meinrad, Indiana marr: 12 JAN 1909 |   | |||||||||
|   |   | Theresia Schultheis |   | ||||||||
|   | |||||||||||
|   | Paul L. Brockman |   | |||||||||
|   | birt: |   | |||||||||
|   |   | Theresa Mehling |   | ||||||||
|   | |||||||||||
|   | Arthur Brockman |   | |||||||||
|   | birt: |   | |||||||||
|   |   | Augusta Leinenbach |   | ||||||||
|   | |||||||||||
|   | Eight Brockman |   | |||||||||
|   | |||||||||||
|   | Evelyn Altmeyer |   | |||||||||
|   | |||||||||
|   | (Brockman, Arthur's spouse) |   | |||||||
Marie Ann Striegel|Mayme birt: 15 DEC 1879 plac: Celestine Indiana deat: Y Margaret A. Striegel|Maggie birt: 20 MAY 1881 plac: in Celestine, Dubois County Indiana deat: Y Frank V. Striegel birt: 30 DEC 1882 plac: Celestine, Dubois County Indiana deat: Y Catherine\ Katherine Mary Striegel|Kate birt: 5 JUL 1884 plac: in Celestine, Dubois County Indiana deat: Y Egid M. Striegel birt: 8 MAY 1886 plac: Celestine, Dubois County Indiana deat: 17 JUL 1952 Henry Striegel birt: 8 OCT 1887 plac: Celestine Indiana deat: Y Albert J. Striegel birt: 24 OCT 1889 plac: in Celestine Indiana deat: Y Christian\ Christopher Striegel birt: 28 DEC 1891 plac: Celestine Indiana deat: Y Philomena\ Philomine Striegel|Monica birt: 21 NOV 1893 plac: Celestine Indiana deat: Y Bernard Striegel birt: 27 JUL 1895 plac: Celestine Indiana deat: Y Augustine Striegel|August birt: 9 APR 1900 plac: Celestine Indiana deat: Y |
  | ||||||||
|   | Benedict Striegel |   | |||||||
|   | birt: 19 FEB 1773 deat: 1841 plac: 1 JUL 1841 marr: | ||||||||
|   | Peter Striegel |   | |||||||
|   | birt: 1813 plac: 1 JUL 1813 deat: Y marr: |   | |||||||
|   |   | Madeline |   | ||||||
|   | marr: | ||||||||
|   | Nicholas Striegel |   | |||||||
|   | |||||||||
|   | Adaline Kolser |   | |||||||
| marr: |
Steve Dauby birt: Jane Dauby birt: Mike Dauby birt: Phillip Dauby birt: Michael Dauby birt: |
  | ||||||||
|   | Josef Jules William "Bill" Dauby |   | |||||||
|   | birt: 2 FEB 1869 plac: Perry County, Indiana deat: 26 SEP 1960 plac: Perry County, Indiana | ||||||||
|   | Jesse Josaphat Dauby |   | |||||||
|   | birt: 26 NOV 1900 deat: 7 OCT 1977 marr: 23 NOV 1921 |   | |||||||
|   |   | Dorothy A. Cassidy |   | ||||||
|   | birt: Perry, County, Indiana deat: 10 JAN 1960 plac: Perry County, Indiana | ||||||||
|   | Hubert William Dauby |   | |||||||
|   | |||||||||
|   | Edith Graves |   | |||||||
| birt: 24 MAY 1900 deat: 12 MAY 1995 marr: 23 NOV 1921 |
|   | |||||||||
|   | Adam Eberle |   | |||||||
|   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | ||||||||
|   | Magdalena Catherina Eberle |   | |||||||
|   | |||||||||
|   | Losch, Loesch, Loersch?? |   | |||||||
| birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 |
< John Albert Schwartz birt: 18 NOV 1868 plac: Perry County, Indiana deat: 8 OCT 1945 plac: Cannelton, Indiana marr: 17 AUG 1897 marr: 22 AUG 1914 marr: 14 SEP 1919 |
  | ||||||||
|   | Nicholas Schwartz |   | |||||||
< John Albert Schwartz birt: 18 NOV 1868 plac: Perry County, Indiana deat: 8 OCT 1945 plac: Cannelton, Indiana marr: 17 AUG 1897 marr: 22 AUG 1914 marr: 14 SEP 1919 |
  | ||||||||
|   | Anna Marie Fischer |   | |||||||
|   | |||||||||
|   | Flora Fischer |   | |||||||
|   | |||||||||
|   | Myrtle Criss |   | |||||||