| |||||||||||
  | Wm. Valentine Hoffman |   | |||||||||
  | |||||||||||
  | William Leo Hoffman |   | |||||||||
  | birt: 14 DEC 1937 plac: Perry County, Indiana |   | |||||||||
  |   | Elnora |   | ||||||||
  | |||||||||||
  | Kimberly Arnel Hoffman |   | |||||||||
  | |||||||||||
  |   | Adam Eberle | |||||||||
  |   | birt: 1804 plac: 1 JUL 1804|Trier, Rhineland-Palatinate, Germany deat: 1870 plac: 1 JUL 1870 | |||||||||
  |   | John Frederick Eberle|Fred or Fritz |   | ||||||||
  |   | birt: 2 APR 1847 plac: Trier, Germany deat: 2 NOV 1925 plac: Tell City, Indiana marr: 14 SEP 1885 marr: 19 SEP 1899 plac: Tell City, Indiana |   | ||||||||
  |   |   | Losch, Loesch, Loersch?? | ||||||||
  |   | birt: 28 MAR 1819 plac: Trier, Germany deat: 29 OCT 1896 | |||||||||
  |   | John Fred Eberle|Johnny |   | ||||||||
  |   | birt: 28 NOV 1892 plac: Perry County, Indiana deat: 17 MAY 1980 marr: 19 JUN 1912 |   | ||||||||
  |   |   |   | Peter Rickert | |||||||
  |   |   |   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | |||||||
  |   |   | Elizabeth Rickert |   | |||||||
  |   | birt: 6 NOV 1856 plac: Perry County, Indiana deat: 5 JAN 1899 marr: 14 SEP 1885 |   | ||||||||
  |   |   | Katharina Magdelena Imboden|Lena | ||||||||
  |   | birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 | |||||||||
  |   | Andrew Eberle |   | ||||||||
  |   | birt: 29 MAR 1913 deat: 15 SEP 1977 |   | ||||||||
  |   |   |   | John Heckel | |||||||
  |   |   |   | birt: 1822 plac: 1 JUL 1822|Bavaria, Germany deat: Y | |||||||
  |   |   |   | John Heckel |   | ||||||
  |   |   |   | birt: DEC 1857 plac: 15 DEC 1857|Evanston, Indiana deat: Y |   | ||||||
  |   |   |   |   | Elizabeth | ||||||
  |   |   |   | birt: 1824 plac: 1 JUL 1824|Bavaria, Germany deat: Y | |||||||
  |   |   | Lorena Anna Heckel |   | |||||||
  |   | birt: 5 JUN 1892 plac: Evanston, Huff Twp., Spencer Cty., Indiana deat: 28 JAN 1965 plac: Tell City, Indiana marr: 19 JUN 1912 |   | ||||||||
  |   |   | Barbara Dunhoffer |   | |||||||
  |   | birt: MAR 1870 plac: 15 MAR 1870|Germany deat: Y | |||||||||
  | Lyndall Eberle |   | |||||||||
birt: 6 MAR 1943 plac: Tell City, Indiana |   | ||||||||||
  | Agnes Lanman |   | |||||||||
birt: 17 FEB 1920 deat: 26 MAY 1986 plac: Evansville. Indiana |
< William Leo Hoffman birt: 14 DEC 1937 plac: Perry County, Indiana |
  | ||||||||
  | Wm. Valentine Hoffman |   | |||||||
< William Leo Hoffman birt: 14 DEC 1937 plac: Perry County, Indiana |
  | ||||||||
  | Elnora |   | |||||||
  | |||||||||
  | Cheryl Brunson |   | |||||||
  | |||||||||||
  | Gerald Dauby |   | |||||||||
  | birt: 14 FEB 1957 marr: 13 JUL 1985 | ||||||||||
  | Logan William Dale Dauby |   | |||||||||
  | |||||||||||
  |   | Chester Doogs |   | ||||||||
  |   | birt: 30 JAN 1924 marr: 5 MAY 1953 | |||||||||
  | Julia Doogs |   | |||||||||
birt: 14 SEP 1966 marr: 13 JUL 1985 |   | ||||||||||
  |   | Jean Theophilus Dauby|Jofield or Josphat | |||||||||
  |   | birt: 1843 plac: 1 JUL 1843 deat: , lost on flatboat trip plac: 1875|1 JUL 1875 marr: Y | |||||||||
  |   | William Dauby |   | ||||||||
  |   | birt: 2 FEB 1869 plac: Perry County, Indiana deat: 26 SEP 1960 plac: Perry County, Indiana |   | ||||||||
  |   |   | Harriet Harbaville | ||||||||
  |   | birt: 23 APR 1847 plac: Florenville, Belgium deat: OCT 1944 plac: 15 OCT 1944|Leopold, Indiana marr: Y | |||||||||
  |   | Chauncey William Dauby |   | ||||||||
  |   | birt: 1 JUL 1897 plac: Ranger, Perry County, Indiana deat: 14 JUN 1978 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana |   | ||||||||
  |   |   |   | William Cassidy | |||||||
  |   |   |   | ||||||||
  |   |   | Dorothy Cassidy |   | |||||||
  |   | birt: Perry, County, Indiana deat: 10 JAN 1960 plac: Perry County, Indiana |   | ||||||||
  |   |   | Elizabeth Lasher | ||||||||
  |   | birt: | |||||||||
  | Anna Dauby |   | |||||||||
birt: 14 SEP 1930 marr: 5 MAY 1953 |   | ||||||||||
  |   | Heinrich or Henry | |||||||||
  |   | birt: 6 May 1825 (twin of Christoph) plac: Damme, Germany deat: 25 FEB 1904 plac: Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio | |||||||||
  |   | Bernard Bruggenschmidt |   | ||||||||
  |   | birt: 23 OCT 1853 deat: 29 APR 1935 marr: 25 AUG 1879 |   | ||||||||
  |   |   | Catherine Theis | ||||||||
  |   | birt: Y plac: 12 APR 1827|Germany deat: Y plac: 27 OCT 1899|Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio | |||||||||
  | Clara Gertrude Bruggenschmidt |   | |||||||||
birt: 29 JUN 1902 plac: St. Marks, Perry County, Indiana deat: 27 OCT 1993 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana |   | ||||||||||
  |   | Herman Alfers | |||||||||
  |   | ||||||||||
  | Gertrude Alfers |   | |||||||||
birt: 23 JUL 1859 deat: 6 NOV 1937 marr: 25 AUG 1879 |   | ||||||||||
  | Maria Johanna Daming | ||||||||||
Cole Jason Harpenau birt: 3 JAN 2000 |
  | ||||||||
  | Albert F. Harpenau |   | |||||||
  | birt: 1912 plac: 1 JUL 1912 deat: 4 SEP 1995 | ||||||||
  | Scott Wayne Harpenau |   | |||||||
  | |||||||||
  | Esther M. Boehm |   | |||||||
< Janet Miller birt: < Mark Miller birt: marr: Paul Miller birt: |
  | ||||||||
  | Charles Miller |   | |||||||
  | |||||||||
  | Tony Miller |   | |||||||
  | |||||||||
  | Florence |   | |||||||
Craig Damin birt: Kevin Damin birt: Karen Damin birt: |
  | ||||||||||
  | Charles Miller |   | |||||||||
  | |||||||||||
  | Tony Miller |   | |||||||||
  |   | ||||||||||
  |   | Florence |   | ||||||||
  | |||||||||||
  | Janet Miller |   | |||||||||
  | |||||||||||
  |   | Martin Strobel | |||||||||
  |   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church | |||||||||
  |   | Alois Strobel |   | ||||||||
  |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
  |   |   | Theresia Schiel | ||||||||
  |   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church | |||||||||
  |   | Clemens Ignatius Strobel |   | ||||||||
  |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
  |   |   |   | Mueller | |||||||
  |   |   |   | ||||||||
  |   |   | Müller (or Mueller; see notes) |   | |||||||
  |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
  |   |   | (Mueller's spouse) | ||||||||
  |   | ||||||||||
  |   | John Clement Strobel|John |   | ||||||||
  |   | birt: 5 MAR 1889 plac: St. Meinrad, Indiana deat: 30 MAY 1963 plac: Troy, Indiana marr: Y plac: 18 APR 1922|Troy, Indiana |   | ||||||||
  |   |   |   | Henry H. VanLahr|Henry |   | ||||||
  |   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||
  |   |   | Elizabeth VanLahr|Lizzie |   | |||||||
  |   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
  |   |   | Anne Mary Hackman |   | |||||||
  |   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | |||||||||
  | Irene Strobel |   | |||||||||
birt: |   | ||||||||||
  |   | John R. Phillips |   | ||||||||
  |   | marr: | |||||||||
  | Anna C. Phillips |   | |||||||||
birt: 1 NOV 1896 plac: Jasper, Indiana deat: 16 JUN 1986 marr: Y plac: 18 APR 1922|Troy, Indiana |   | ||||||||||
  | Emma |   | |||||||||
marr: |
Craig Damin birt: Kevin Damin birt: Karen Damin birt: |
  | ||||||||
  | Tom Damin |   | |||||||
  | |||||||||||
  | Tom Damin |   | |||||||||
  | |||||||||||
  | Craig Damin |   | |||||||||
  | |||||||||||
  |   | Charles Miller |   | ||||||||
  |   | ||||||||||
  |   | Tony Miller |   | ||||||||
  |   |   | |||||||||
  |   |   | Florence |   | |||||||
  |   | ||||||||||
  | Janet Miller |   | |||||||||
birt: |   | ||||||||||
  |   | Alois Strobel | |||||||||
  |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
  |   | Clemens Ignatius Strobel |   | ||||||||
  |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
  |   |   | Müller (or Mueller; see notes) | ||||||||
  |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
  |   | John Clement Strobel|John |   | ||||||||
  |   | birt: 5 MAR 1889 plac: St. Meinrad, Indiana deat: 30 MAY 1963 plac: Troy, Indiana marr: Y plac: 18 APR 1922|Troy, Indiana |   | ||||||||
  |   |   |   | Henry H. VanLahr|Henry | |||||||
  |   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||
  |   |   | Elizabeth VanLahr|Lizzie |   | |||||||
  |   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
  |   |   | Anne Mary Hackman | ||||||||
  |   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | |||||||||
  | Irene Strobel |   | |||||||||
birt: |   | ||||||||||
  |   | John R. Phillips |   | ||||||||
  |   | marr: | |||||||||
  | Anna C. Phillips |   | |||||||||
birt: 1 NOV 1896 plac: Jasper, Indiana deat: 16 JUN 1986 marr: Y plac: 18 APR 1922|Troy, Indiana |   | ||||||||||
  | Emma |   | |||||||||
marr: |