|   | |||||||||||
|   | Charles Beaven |   | |||||||||
|   | birt: ABT 1640 plac: 1 JUL 1640|Caernarvonshire, Wales deat: 1699 plac: 1 JUL 1699|Prince Georges, Maryland marr: Y plac: 1676|1 JUL 1676|Prince Georges, Maryland | ||||||||||
|   | Richard Beaven |   | |||||||||
|   | birt: 7 JAN 1691 plac: Maryland deat: 1738 plac: 1 JUL 1738|Prince Georges, Maryland marr: 1700 plac: 1 JUL 1700|Prince Georges, Maryland |   | |||||||||
|   |   | Martha Paca |   | ||||||||
|   | birt: ABT 1654 plac: 1 JUL 1654|Anne Arundel, Maryland deat: 1688 plac: 1 JUL 1688|Calvert Maryland marr: Y plac: 1676|1 JUL 1676|Prince Georges, Maryland | ||||||||||
|   | Richard Beaven |   | |||||||||
|   | birt: 1709 plac: 1 JUL 1709|Prince Georges, Maryland deat: 1771 plac: 1 JUL 1771|Charles County, Maryland marr: |   | |||||||||
|   |   | Jean Blanford |   | ||||||||
|   | birt: ABT 1679 plac: 1 JUL 1679 deat: ABT 1709 plac: 1 JUL 1709|Maryland marr: 1700 plac: 1 JUL 1700|Prince Georges, Maryland | ||||||||||
|   | Benjamin Beaven |   | |||||||||
|   | birt: ABT 1729 plac: 1 JUL 1729|Charles Maryland deat: 1788 plac: 1 JUL 1788|Charles County, Maryland marr: |   | |||||||||
|   |   | Mary Mudd |   | ||||||||
|   | birt: 1709 plac: 1 JUL 1709|Charles County, Maryland deat: 1762 plac: 1 JUL 1762|Charles County, Maryland marr: | ||||||||||
|   | Susannah Beaven |   | |||||||||
|   | |||||||||||
|   | Martha Ann Cook |   | |||||||||
| birt: 1740 plac: 1 JUL 1740 deat: 10 FEB 1794 plac: Charles County, Maryland marr: |
|   | |||||||||
|   | Mary Ann Guttery |   | |||||||
< Helen Rose Hess birt: Tell City, Indiana marr: 5 NOV 1918 plac: Saints Peter & Paul Cathedral, Indianapolis, Indiana by Bishop Chartrand Marie Hess birt: 1910 plac: 1 JUL 1910 Edward Hess birt: 1912 plac: 1 JUL 1912 Alberta Hess birt: 1917 plac: 1 JUL 1917 Evelyn Hess birt: 1919 plac: 1 JUL 1919 < Anna Hess birt: 1920 plac: 1 JUL 1920 marr: |
  | ||||||||
|   | August Hess |   | |||||||
< Helen Rose Hess birt: Tell City, Indiana marr: 5 NOV 1918 plac: Saints Peter & Paul Cathedral, Indianapolis, Indiana by Bishop Chartrand Marie Hess birt: 1910 plac: 1 JUL 1910 Edward Hess birt: 1912 plac: 1 JUL 1912 Alberta Hess birt: 1917 plac: 1 JUL 1917 Evelyn Hess birt: 1919 plac: 1 JUL 1919 < Anna Hess birt: 1920 plac: 1 JUL 1920 marr: |
  | ||||||||
|   | Anna |   | |||||||
|   | |||||||||
|   | August Hess |   | |||||||
|   | birt: ABT 1888 plac: 1 JUL 1888 deat: Y marr: | ||||||||
|   | Marie Hess |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| birt: 1890 plac: 1 JUL 1890 deat: Y marr: |
|   | |||||||||
|   | August Hess |   | |||||||
|   | birt: ABT 1888 plac: 1 JUL 1888 deat: Y marr: | ||||||||
|   | Edward Hess |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| birt: 1890 plac: 1 JUL 1890 deat: Y marr: |
|   | |||||||||
|   | August Hess |   | |||||||
|   | birt: ABT 1888 plac: 1 JUL 1888 deat: Y marr: | ||||||||
|   | Alberta Hess |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| birt: 1890 plac: 1 JUL 1890 deat: Y marr: |
|   | |||||||||
|   | August Hess |   | |||||||
|   | birt: ABT 1888 plac: 1 JUL 1888 deat: Y marr: | ||||||||
|   | Evelyn Hess |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| birt: 1890 plac: 1 JUL 1890 deat: Y marr: |
Doris HAPPE birt: |
  | ||||||||||
|   | George HAPPE |   | |||||||||
|   | birt: JAN 1867 plac: 15 JAN 1867|German Township, Posey County, Indiana deat: 1942 plac: 1 JUL 1942|Evansville, Indiana marr: Y plac: BET 1885 AND 1915|1 JUL 1885 | ||||||||||
|   | Edward H. HAPPE |   | |||||||||
|   | birt: 11 FEB 1894 plac: Vanderburgh County, Indiana deat: 6 AUG 1923 plac: Vanderburgh County, Indiana marr: Y plac: 13 NOV 1916|St. John Chrysostom Church, New Boston, Indiana |   | |||||||||
|   |   |   | Bernard Nurrenburn |   | |||||||
|   |   |   | birt: 2 SEP 1797 plac: Hanover, Germany deat: 29 SEP 1887 plac: Vanderburgh County, Indiana marr: BET 1816 AND 1845 plac: 1 JUL 1816 | ||||||||
|   |   |   | Henry J. Nurrenburn |   | |||||||
|   |   |   | birt: 26 SEP 1832 plac: Hannover, Germany deat: 2 JUL 1902 plac: Vanderburgh County, Indiana marr: |   | |||||||
|   |   |   |   | Elizabeth Steinkamp |   | ||||||
|   |   |   | birt: 5 MAY 1801 plac: Germany deat: 19 APR 1868 plac: Vanderburgh County, Indiana marr: BET 1816 AND 1845 plac: 1 JUL 1816 | ||||||||
|   |   | Sophia Nurrenburn |   | ||||||||
|   | birt: 15 OCT 1869 plac: Vanderburgh County, Indiana deat: 5 JUL 1950 plac: Evansville, Indiana marr: Y plac: BET 1885 AND 1915|1 JUL 1885 |   | |||||||||
|   |   |   | Joseph Rollett |   | |||||||
|   |   |   | birt: 21 MAR 1805 plac: Strasbourg, Alsace, Germany deat: 13 APR 1887 plac: Vanderburgh County, Indiana marr: BET 1821 AND 1848 plac: 1 JUL 1821 | ||||||||
|   |   | Katherine Rollett |   | ||||||||
|   | birt: 14 JUL 1838 plac: Strasbourg, Alsace, Germany deat: 17 FEB 1902 plac: Vanderburgh County, Indiana marr: |   | |||||||||
|   |   | Katherine Steinmetz |   | ||||||||
|   | birt: 20 NOV 1805 plac: Strasbourg, Alsace, Germany deat: 6 MAY 1862 plac: Vanderburgh County, Indiana marr: BET 1821 AND 1848 plac: 1 JUL 1821 | ||||||||||
|   | Walter HAPPE |   | |||||||||
|   | |||||||||||
|   |   | Martin Strobel | |||||||||
|   |   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | |||||||||
|   |   | Martin Strobel |   | ||||||||
|   |   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
|   |   |   | Franziska Elisabetha Fordenbacher | ||||||||
|   |   | birt: deat: Y marr: | |||||||||
|   |   | Alois Strobel |   | ||||||||
|   |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   |   |   |   | Mathias Schiel | |||||||
|   |   |   |   | marr: | |||||||
|   |   |   | Theresia Schiel |   | |||||||
|   |   | birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
|   |   |   | A. Maria Doerrer | ||||||||
|   |   | marr: | |||||||||
|   |   | Clemens Ignatius Strobel |   | ||||||||
|   |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   |   | Mueller |   | ||||||
|   |   |   |   | ||||||||
|   |   |   | Müller (or Mueller; see notes) |   | |||||||
|   |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana |   | ||||||||
|   |   |   | (Mueller's spouse) |   | |||||||
|   |   | ||||||||||
|   | Anna Theresa Strobel|Therese |   | |||||||||
| birt: 19 MAR 1895 plac: Perry County Indiana deat: 23 MAY 1964 marr: Y plac: 13 NOV 1916|St. John Chrysostom Church, New Boston, Indiana |   | ||||||||||
|   |   | Henry H. VanLahr|Henry |   | ||||||||
|   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||||
|   | Elizabeth VanLahr|Lizzie |   | |||||||||
| birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||||
|   | Anne Mary Hackman |   | |||||||||
| birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany |
Doris HAPPE birt: |
  | ||||||||
|   | Dorothy Bilbrey |   | |||||||