| |||||||||
  | Kate Schank |   | |||||||
  | |||||||||
  | Mary Ann Hermann |   | |||||||
  | |||||||||
  | Michael J. Linnig |   | |||||||
  | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Michael J. Linnig|Jr |   | |||||||
  | birt: 2 JUN 1846 plac: Germany deat: 22 NOV 1917 plac: Louisville , Kentucky marr: 1880 plac: 1 JUL 1880 marr: |   | |||||||
  |   | (See notes for variations) |   | ||||||
  | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Ida B. Linnig |   | |||||||
  | |||||||||
  | Eva |   | |||||||
birt: Ohio marr: |
Frank Linnig birt: AUG 1882 plac: 15 AUG 1882|Kentucky deat: Y Pearl Linnig birt: JUN 1890 plac: 15 JUN 1890 deat: Y < Michael Linnig birt: 1885 plac: 1 JUL 1885|Kentucky deat: Y marr: |
  | ||||||||
  | Anianda |   | |||||||
  | |||||||||
  | Harry Terrell |   | |||||||
  | |||||||||
  | Michael J. Linnig |   | |||||||
  | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Michael J. Linnig|Jr |   | |||||||
  | birt: 2 JUN 1846 plac: Germany deat: 22 NOV 1917 plac: Louisville , Kentucky marr: 1880 plac: 1 JUL 1880 marr: |   | |||||||
  |   | (See notes for variations) |   | ||||||
  | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Frank Linnig |   | |||||||
  | |||||||||
  | Anianda |   | |||||||
birt: DEC 1846 plac: 15 DEC 1846|Alabama marr: 1880 plac: 1 JUL 1880 |
William Linnig birt: 1917 plac: 1 JUL 1917 Dorothy Linnig birt: 1919 plac: 1 JUL 1919 |
  | ||||||||
  | Michael J. Linnig |   | |||||||
  | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Michael J. Linnig|Jr |   | |||||||
  | birt: 2 JUN 1846 plac: Germany deat: 22 NOV 1917 plac: Louisville , Kentucky marr: 1880 plac: 1 JUL 1880 marr: |   | |||||||
  |   | (See notes for variations) |   | ||||||
  | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Michael Linnig |   | |||||||
  | |||||||||
  | Anianda |   | |||||||
birt: DEC 1846 plac: 15 DEC 1846|Alabama marr: 1880 plac: 1 JUL 1880 |
  | |||||||||
  | Michael J. Linnig |   | |||||||
  | birt: See Notes about Otzenhausen deat: 29 JAN 1891 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Michael J. Linnig|Jr |   | |||||||
  | birt: 2 JUN 1846 plac: Germany deat: 22 NOV 1917 plac: Louisville , Kentucky marr: 1880 plac: 1 JUL 1880 marr: |   | |||||||
  |   | (See notes for variations) |   | ||||||
  | birt: 20 FEB 1821 plac: Otzenhausen near Trier, Rheinland-Pfalz, Germany deat: 10 DEC 1897 marr: 1840 plac: 1 JUL 1840|Germany | ||||||||
  | Pearl Linnig |   | |||||||
  | |||||||||
  | Anianda |   | |||||||
birt: DEC 1846 plac: 15 DEC 1846|Alabama marr: 1880 plac: 1 JUL 1880 |
Marcella McGee Hayes birt: Mary Catherine Strobel Hayes birt: Thomas Lawrence Hayes birt: George Matthew Seigenthaler Hayes birt: |
  | ||||||||||
  | Thomas Patrick Seigenthaler |   | |||||||||
  | |||||||||||
  | Katherine Mary Strobel Seigenthaler |   | |||||||||
  | |||||||||||
  |   | Martin Strobel | |||||||||
  |   | birt: 23 SEP 1777 plac: Hilpertsau, Germany deat: 15 MAY 1844 marr: JAN 1801 plac: 15 JAN 1801 | |||||||||
  |   | Martin Strobel |   | ||||||||
  |   | birt: 7 SEP 1818 plac: Hilpertsau, Gernsbach District, Baden, Germany deat: 29 FEB 1892 plac: Cannelton Indiana, USA marr: 10 JAN 1847 |   | ||||||||
  |   |   | Katharina Gerstner | ||||||||
  |   | birt: 1781 plac: 1 JUL 1781 deat: 21 NOV 1851 marr: JAN 1801 plac: 15 JAN 1801 | |||||||||
  |   | Friedrich Robertus (Latin) |   | ||||||||
  |   | birt: 26 MAR 1863 plac: Sulphurspring (Cannelton), Indiana deat: 2 JAN 1937 plac: Nashville, Tenessee marr: 17 SEP 1894 plac: Perry County, Indiana |   | ||||||||
  |   |   |   | Sebastien Schiel | |||||||
  |   |   |   | ||||||||
  |   |   | Johanna Schiel |   | |||||||
  |   | birt: 30 MAR 1823 plac: 11:00PM, Gernsbach, Baden, Germany deat: 6 MAR 1893 plac: Cannelton, Indiana, USA marr: 10 JAN 1847 |   | ||||||||
  |   |   | Werner | ||||||||
  |   | birt: Germany deat: Y plac: 1841|1 JUL 1841 | |||||||||
  |   | Martin George Strobel|Mutt |   | ||||||||
  |   | birt: 1901 plac: 1 JUL 1901 deat: 21 DEC 1947 plac: Nashville, TN marr: 14 SEP 1937 plac: Nashville, TN |   | ||||||||
  |   |   | Anna Frances Celestine Carey |   | |||||||
  |   | birt: NOV 1865 plac: 15 NOV 1865|Pennsylvania deat: 4 FEB 1933 plac: Nashville, Tenessee marr: 17 SEP 1894 plac: Perry County, Indiana | |||||||||
  | Mary Veronica Strobel |   | |||||||||
birt: |   | ||||||||||
  | Mary Catherine Schweiss |   | |||||||||
birt: 20 AUG 1912 plac: Nashville, TN deat: 9 DEC 1986 plac: Nashville, TN marr: 14 SEP 1937 plac: Nashville, TN |
Adeline Armstrong birt: Thomas Patrick birt: |
  | ||||||||||
  | Thomas Patrick Seigenthaler |   | |||||||||
  | |||||||||||
  | Elizabeth Brew Strobel Seigenthaler |   | |||||||||
  | |||||||||||
  |   | Martin Strobel | |||||||||
  |   | birt: 23 SEP 1777 plac: Hilpertsau, Germany deat: 15 MAY 1844 marr: JAN 1801 plac: 15 JAN 1801 | |||||||||
  |   | Martin Strobel |   | ||||||||
  |   | birt: 7 SEP 1818 plac: Hilpertsau, Gernsbach District, Baden, Germany deat: 29 FEB 1892 plac: Cannelton Indiana, USA marr: 10 JAN 1847 |   | ||||||||
  |   |   | Katharina Gerstner | ||||||||
  |   | birt: 1781 plac: 1 JUL 1781 deat: 21 NOV 1851 marr: JAN 1801 plac: 15 JAN 1801 | |||||||||
  |   | Friedrich Robertus (Latin) |   | ||||||||
  |   | birt: 26 MAR 1863 plac: Sulphurspring (Cannelton), Indiana deat: 2 JAN 1937 plac: Nashville, Tenessee marr: 17 SEP 1894 plac: Perry County, Indiana |   | ||||||||
  |   |   |   | Sebastien Schiel | |||||||
  |   |   |   | ||||||||
  |   |   | Johanna Schiel |   | |||||||
  |   | birt: 30 MAR 1823 plac: 11:00PM, Gernsbach, Baden, Germany deat: 6 MAR 1893 plac: Cannelton, Indiana, USA marr: 10 JAN 1847 |   | ||||||||
  |   |   | Werner | ||||||||
  |   | birt: Germany deat: Y plac: 1841|1 JUL 1841 | |||||||||
  |   | Martin George Strobel|Mutt |   | ||||||||
  |   | birt: 1901 plac: 1 JUL 1901 deat: 21 DEC 1947 plac: Nashville, TN marr: 14 SEP 1937 plac: Nashville, TN |   | ||||||||
  |   |   | Anna Frances Celestine Carey |   | |||||||
  |   | birt: NOV 1865 plac: 15 NOV 1865|Pennsylvania deat: 4 FEB 1933 plac: Nashville, Tenessee marr: 17 SEP 1894 plac: Perry County, Indiana | |||||||||
  | Mary Veronica Strobel |   | |||||||||
birt: |   | ||||||||||
  | Mary Catherine Schweiss |   | |||||||||
birt: 20 AUG 1912 plac: Nashville, TN deat: 9 DEC 1986 plac: Nashville, TN marr: 14 SEP 1937 plac: Nashville, TN |