< Rebecca Schaeffer birt: marr: Y |
  | ||||||||
|   | Albert Schaeffer |   | |||||||
|   | |||||||||||
|   | Alois Strobel | ||||||||||
|   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana | ||||||||||
|   | Clemens Ignatius Strobel |   | |||||||||
|   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | |||||||||
|   |   | Müller (or Mueller; see notes) | |||||||||
|   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana | ||||||||||
|   | Joseph Jacob Strobel|Joe |   | |||||||||
|   | birt: 4 NOV 1884 plac: Indiana deat: 4 MAR 1966 plac: Dale, Indiana marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | |||||||||
|   |   |   | Henry H. VanLahr|Henry | ||||||||
|   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
|   |   | Elizabeth VanLahr|Lizzie |   | ||||||||
|   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | |||||||||
|   |   | Anne Mary Hackman | |||||||||
|   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||||
|   | Sylvester Strobel|Wes |   | |||||||||
|   | birt: Y plac: 15 JUN 1921 deat: Y plac: MAY 1970|15 MAY 1970 marr: Y plac: APR 1948|15 APR 1948 |   | |||||||||
|   |   |   | Simon Hildenbrand | ||||||||
|   |   |   | birt: 1820 plac: 1 JUL 1820|Germany deat: Y marr: | ||||||||
|   |   |   | John Hildenbrand |   | |||||||
|   |   |   | birt: 1860 plac: 1 JUL 1860 deat: Y marr: Y marr: |   | |||||||
|   |   |   |   | (Hildenbrand, Simon's spouse) | |||||||
|   |   |   | marr: | ||||||||
|   |   | Philomena (Minnie) Hildenbrand |   | ||||||||
|   | birt: 17 AUG 1890 plac: Harrison Township, Spencer County, Indiana deat: Y marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | |||||||||
|   |   | Caroline |   | ||||||||
|   | birt: 1869 plac: 1 JUL 1869 deat: Y marr: | ||||||||||
|   | Kenneth Strobel |   | |||||||||
|   | birt: marr: Y |   | |||||||||
|   |   | Ruth Gunn |   | ||||||||
|   | marr: Y plac: APR 1948|15 APR 1948 | ||||||||||
|   | Peggy Sue Strobel |   | |||||||||
|   | |||||||||||
|   |   | Albert Schaeffer |   | ||||||||
|   |   | marr: | |||||||||
|   | Rebecca Schaeffer |   | |||||||||
| birt: marr: Y |   | ||||||||||
|   | Elenora |   | |||||||||
| marr: |
< Rebecca Schaeffer birt: marr: Y |
  | ||||||||
|   | Elenora |   | |||||||
|   | |||||||||
|   | Glass |   | |||||||
< Renfro Golden|Wren birt: 10 MAY 1910 plac: Waldron, Scott County, Arkansas deat: 26 NOV 1945 marr: 22 FEB 1936 |
  | ||||||||
|   | James Golden |   | |||||||
Leonard Breshers birt: < Renfro Golden|Wren birt: 10 MAY 1910 plac: Waldron, Scott County, Arkansas deat: 26 NOV 1945 marr: 22 FEB 1936 |
  | ||||||||
|   | Andrew Jackson Sherrill |   | |||||||
|   | marr: | ||||||||
|   | Rutha Ann Sherrill |   | |||||||
|   | |||||||||
|   | Dinithia Renfro |   | |||||||
| marr: |
< Rutha Ann Sherrill birt: marr: 1901 plac: 1 JUL 1901|Scott County, Arkansas marr: |
  | ||||||||
|   | Andrew Jackson Sherrill |   | |||||||
< Rutha Ann Sherrill birt: marr: 1901 plac: 1 JUL 1901|Scott County, Arkansas marr: |
  | ||||||||
|   | Dinithia Renfro |   | |||||||
Leonard Breshers birt: |
  | ||||||||
|   | Sam Breshers |   | |||||||
|   | |||||||||
|   | Sam Breshers |   | |||||||
|   | marr: | ||||||||
|   | Leonard Breshers |   | |||||||
|   | |||||||||
|   |   | Andrew Jackson Sherrill |   | ||||||
|   |   | marr: | |||||||
|   | Rutha Ann Sherrill |   | |||||||
| birt: marr: 1901 plac: 1 JUL 1901|Scott County, Arkansas marr: |   | ||||||||
|   | Dinithia Renfro |   | |||||||
| marr: |