|   | |||||||||||
|   | Rick James |   | |||||||||
|   | marr: Y | ||||||||||
|   | Blake James |   | |||||||||
|   | |||||||||||
|   |   | Alois Strobel | |||||||||
|   |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
|   |   | Clemens Ignatius Strobel |   | ||||||||
|   |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Müller (or Mueller; see notes) | ||||||||
|   |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
|   |   | Joseph Jacob Strobel|Joe |   | ||||||||
|   |   | birt: 4 NOV 1884 plac: Indiana deat: 4 MAR 1966 plac: Dale, Indiana marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | ||||||||
|   |   |   |   | Henry H. VanLahr|Henry | |||||||
|   |   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||
|   |   |   | Elizabeth VanLahr|Lizzie |   | |||||||
|   |   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Anne Mary Hackman | ||||||||
|   |   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | |||||||||
|   |   | James Strobel |   | ||||||||
|   |   | birt: marr: Y plac: 26 JUN 1961 |   | ||||||||
|   |   |   |   | Simon Hildenbrand | |||||||
|   |   |   |   | birt: 1820 plac: 1 JUL 1820|Germany deat: Y marr: | |||||||
|   |   |   |   | John Hildenbrand |   | ||||||
|   |   |   |   | birt: 1860 plac: 1 JUL 1860 deat: Y marr: Y marr: |   | ||||||
|   |   |   |   |   | (Hildenbrand, Simon's spouse) | ||||||
|   |   |   |   | marr: | |||||||
|   |   |   | Philomena (Minnie) Hildenbrand |   | |||||||
|   |   | birt: 17 AUG 1890 plac: Harrison Township, Spencer County, Indiana deat: Y marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | ||||||||
|   |   |   | Caroline |   | |||||||
|   |   | birt: 1869 plac: 1 JUL 1869 deat: Y marr: | |||||||||
|   | Jennifer Strobel |   | |||||||||
| birt: marr: Y |   | ||||||||||
|   | Dorothy Brinksneader |   | |||||||||
| marr: Y plac: 26 JUN 1961 |
|   | |||||||||||
|   | Rick James |   | |||||||||
|   | marr: Y | ||||||||||
|   | Dexter James |   | |||||||||
|   | |||||||||||
|   |   | Alois Strobel | |||||||||
|   |   | birt: Y plac: 14 OCT 1826|Obertsrot, Amt Rastatt, Baden, Germany deat: Y marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
|   |   | Clemens Ignatius Strobel |   | ||||||||
|   |   | birt: 25 NOV 1860 plac: Fulda, Indiana deat: 22 JAN 1929 plac: New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Müller (or Mueller; see notes) | ||||||||
|   |   | birt: 19 NOV 1819 plac: Saxony deat: 4 AUG 1886 plac: Troy, Indiana: "Tell city Anzeiger of 7 Aug 1886" See Notes! marr: Y plac: 7 APR 1853|Spencer County, Indiana | |||||||||
|   |   | Joseph Jacob Strobel|Joe |   | ||||||||
|   |   | birt: 4 NOV 1884 plac: Indiana deat: 4 MAR 1966 plac: Dale, Indiana marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | ||||||||
|   |   |   |   | Henry H. VanLahr|Henry | |||||||
|   |   |   |   | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | |||||||
|   |   |   | Elizabeth VanLahr|Lizzie |   | |||||||
|   |   | birt: 21 MAY 1862 plac: St. Meinrad, Indiana deat: Y plac: 28 APR 1925|New Boston, Indiana marr: 27 NOV 1883 |   | ||||||||
|   |   |   | Anne Mary Hackman | ||||||||
|   |   | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | |||||||||
|   |   | James Strobel |   | ||||||||
|   |   | birt: marr: Y plac: 26 JUN 1961 |   | ||||||||
|   |   |   |   | Simon Hildenbrand | |||||||
|   |   |   |   | birt: 1820 plac: 1 JUL 1820|Germany deat: Y marr: | |||||||
|   |   |   |   | John Hildenbrand |   | ||||||
|   |   |   |   | birt: 1860 plac: 1 JUL 1860 deat: Y marr: Y marr: |   | ||||||
|   |   |   |   |   | (Hildenbrand, Simon's spouse) | ||||||
|   |   |   |   | marr: | |||||||
|   |   |   | Philomena (Minnie) Hildenbrand |   | |||||||
|   |   | birt: 17 AUG 1890 plac: Harrison Township, Spencer County, Indiana deat: Y marr: Y plac: 11 MAY 1914|Spencer County, Indiana |   | ||||||||
|   |   |   | Caroline |   | |||||||
|   |   | birt: 1869 plac: 1 JUL 1869 deat: Y marr: | |||||||||
|   | Jennifer Strobel |   | |||||||||
| birt: marr: Y |   | ||||||||||
|   | Dorothy Brinksneader |   | |||||||||
| marr: Y plac: 26 JUN 1961 |
< Lena Vaal birt: marr: Y Linus Vaal birt: < Henrietta Vaal birt: marr: Y Alois Vaal birt: Henry Vaal birt: Anton Vaal birt: Edmund Vaal birt: Odilo Vaal birt: < Robert T. Vaal|Bob birt: 14 MAR 1915 plac: St. Meinrad, Indiana deat: 2 JUN 2002 plac: Saint Meinrad, Spencer County, Indiana marr: 24 OCT 1936 plac: Mariah Hill, Indiana |
  | ||||||||
|   | Henry J. Vaal |   | |||||||
< Lena Vaal birt: marr: Y Linus Vaal birt: < Henrietta Vaal birt: marr: Y Alois Vaal birt: Henry Vaal birt: Anton Vaal birt: Edmund Vaal birt: Odilo Vaal birt: < Robert T. Vaal|Bob birt: 14 MAR 1915 plac: St. Meinrad, Indiana deat: 2 JUN 2002 plac: Saint Meinrad, Spencer County, Indiana marr: 24 OCT 1936 plac: Mariah Hill, Indiana |
  | ||||||||
|   | Susanna Troesch |   | |||||||
Jack Amos birt: |
  | ||||||||
|   | Delmar R. Amos|Jack |   | |||||||
|   | |||||||||||
|   | Delmar R. Amos|Jack |   | |||||||||
|   | birt: 1936 plac: 1 JUL 1936 marr: Y | ||||||||||
|   | Jack Amos |   | |||||||||
|   | |||||||||||
|   |   | Henry J. Vaal |   | ||||||||
|   |   | birt: 28 MAY 1876 deat: Y | |||||||||
|   |   | Robert T. Vaal|Bob |   | ||||||||
|   |   | birt: 14 MAR 1915 plac: St. Meinrad, Indiana deat: 2 JUN 2002 plac: Saint Meinrad, Spencer County, Indiana marr: 24 OCT 1936 plac: Mariah Hill, Indiana |   | ||||||||
|   |   |   | Susanna Troesch |   | |||||||
|   |   | ||||||||||
|   | Norma Jean Vaal |   | |||||||||
| birt: 18 MAR 1943 plac: St. Meinrad, Indiana marr: Y |   | ||||||||||
|   |   | Joseph Gogel |   | ||||||||
|   |   | birt: 8 FEB 1854 plac: Mariah Hill, Indiana deat: 11 OCT 1915 plac: Mariah Hill, Indiana | |||||||||
|   |   | Frank Gogel |   | ||||||||
|   |   | birt: 18 SEP 1885 plac: Mariah Hill, Indiana deat: 16 JUL 1962 plac: Mariah Hill, Indiana marr: 23 APR 1907 |   | ||||||||
|   |   |   | Catherine Dahl |   | |||||||
|   |   | birt: 28 JAN 1859 deat: 5 MAY 1924 plac: Mariah Hill, Indiana | |||||||||
|   | Mildred F. Gogel|Millie |   | |||||||||
| birt: 24 DEC 1917 plac: Mariah Hill, Indiana deat: 15 AUG 2005 plac: Mem. Hosp. Jasper, Indiana marr: 24 OCT 1936 plac: Mariah Hill, Indiana |   | ||||||||||
|   |   | Lorenz Dilger | |||||||||
|   |   | birt: 1801 plac: 1 JUL 1801|Baden, Germany deat: 8 DEC 1856 plac: Mariah Hill, Indiana marr: 1833 plac: 1 JUL 1833|Baden, Germany | |||||||||
|   |   | Paul Dilger |   | ||||||||
|   |   | birt: 4 JUN 1837 plac: Baden, Germany deat: 1 JUN 1894 plac: Mariah Hill, Indiana |   | ||||||||
|   |   |   | Catherine Schertzinger | ||||||||
|   |   | birt: 1808 plac: 1 JUL 1808|Baden, Germany deat: 27 APR 1867 plac: Mariah Hill, Indiana marr: 1833 plac: 1 JUL 1833|Baden, Germany | |||||||||
|   | Bertha Dilger |   | |||||||||
| birt: 8 OCT 1885 plac: Mariah Hill, Indiana deat: 18 NOV 1965 plac: Mariah Hill, Indiana marr: 23 APR 1907 |   | ||||||||||
|   |   | Christopher Lehr | |||||||||
|   |   | marr: | |||||||||
|   | Barbara Lehr |   | |||||||||
| birt: 18 OCT 1840 plac: Mariah Hill, Indiana deat: 5 JUL 1899 plac: Mariah Hill, Indiana |   | ||||||||||
|   | Katharine Mayer | ||||||||||
| marr: |
John F. Helfrich birt: Anna M. Helfrich birt: < Elmer J. Helfrich birt: 22 NOV 1917 plac: New Harmony, Indiana deat: 7 SEP 1999 Albert C Helfrich birt: 1914 plac: 1 JUL 1914 |
  | ||||||||
|   | Albert Helfrich |   | |||||||
John F. Helfrich birt: Anna M. Helfrich birt: < Elmer J. Helfrich birt: 22 NOV 1917 plac: New Harmony, Indiana deat: 7 SEP 1999 Albert C Helfrich birt: 1914 plac: 1 JUL 1914 |
  | ||||||||
|   | Anna |   | |||||||
|   | |||||||||
|   | Albert Helfrich |   | |||||||
|   | birt: 1885 plac: 1 JUL 1885 deat: Y | ||||||||
|   | Albert C Helfrich |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| birt: 1891 plac: 1 JUL 1891 deat: Y |
|   | |||||||||
|   | Albert Helfrich |   | |||||||
|   | birt: 1885 plac: 1 JUL 1885 deat: Y | ||||||||
|   | John F. Helfrich |   | |||||||
|   | |||||||||
|   | Anna |   | |||||||
| birt: 1891 plac: 1 JUL 1891 deat: Y |