Betty Strobel birt: 1828 plac: 1 JUL 1828 deat: Y |
  | ||||||||
  | John Mangin|birth |   | |||||||
  | birt: 1866 plac: 1 JUL 1866 deat: 1935 plac: 1 JUL 1935 marr: Y plac: 10 NOV 1891 |   | |||||||
  |   |   | "Captain Durante" Mangin |   | |||||
  |   |   | marr: | ||||||
  |   | Katherina Mangin |   | ||||||
  | birt: Y plac: 25 APR 1838|Longeville les St. Avold, Lorraine (Lubeln, Elsass-Lothringen) deat: Y plac: 23 NOV 1918|Subiaco, Arkansas marr: Y plac: 7 MAY 1867|Floyd County, Indiana |   | |||||||
  |   | Mangin |   | ||||||
  | marr: | ||||||||
  | Leopold Strobel|Lep |   | |||||||
  | |||||||||
  | Mary Vogelpohl |   | |||||||
birt: 6 JAN 1868 deat: 18 APR 1946 plac: Subiaco, Arkansas marr: Y plac: 10 NOV 1891 |
Strobel birt: Mary Belle Strobel birt: 1919 plac: 1 JUL 1919 Hilda Jo Strobel birt: 1921 plac: 1 JUL 1921 |
  | ||||||||
  | Ruth Lipe |   | |||||||
  | |||||||||||
  | John Mangin|birth |   | |||||||||
  | birt: 1866 plac: 1 JUL 1866 deat: 1935 plac: 1 JUL 1935 marr: Y plac: 10 NOV 1891 |   | |||||||||
  |   |   | "Captain Durante" Mangin |   | |||||||
  |   |   | marr: | ||||||||
  |   | Katherina Mangin |   | ||||||||
  | birt: Y plac: 25 APR 1838|Longeville les St. Avold, Lorraine (Lubeln, Elsass-Lothringen) deat: Y plac: 23 NOV 1918|Subiaco, Arkansas marr: Y plac: 7 MAY 1867|Floyd County, Indiana |   | |||||||||
  |   | Mangin |   | ||||||||
  | marr: | ||||||||||
  | Joseph Strobel|Joe |   | |||||||||
  | birt: marr: |   | |||||||||
  |   | Mary Vogelpohl |   | ||||||||
  | birt: 6 JAN 1868 deat: 18 APR 1946 plac: Subiaco, Arkansas marr: Y plac: 10 NOV 1891 | ||||||||||
  | Strobel |   | |||||||||
  | |||||||||||
  | Ruth Lipe |   | |||||||||
marr: |
  | |||||||||
  | Henry Elsken |   | |||||||
  | marr: | ||||||||
  | Gerhardt A. Elsken|Garrett |   | |||||||
  | |||||||||
  | Mary Huneke |   | |||||||
marr: |
Betty Strobel birt: 1828 plac: 1 JUL 1828 deat: Y |
  | ||||||||
  | Ida Livingston|Eda |   | |||||||
Catherine Strobel birt: JUN 1907 plac: 15 JUN 1907 deat: FEB 1908 plac: 15 FEB 1908 < Ida Pugh birt: marr: < Mina Pugh birt: marr: < Ann Pugh birt: marr: < William Pugh|Bill birt: marr: < Walter Strobel birt: 13 OCT 1908 deat: 11 JUL 1978 plac: Los Gatos, California marr: marr: < Leopold Greenville Strobel|Leo birt: 26 JUL 1912 marr: marr: marr: Andy Philip Strobel birt: 1905 plac: 1 JUL 1905 deat: DEC 1911 plac: 15 DEC 1911 |
  | ||||||||
  | John Pryor |   | |||||||
  | birt: ABT 1804 plac: 1 JUL 1804 deat: 26 OCT 1855 marr: marr: | ||||||||
  | Green Berg Pryor |   | |||||||
  | birt: 1845 plac: 1 JUL 1845 deat: AUG 1876 plac: 15 AUG 1876 marr: |   | |||||||
  |   | Malinda Gurley |   | ||||||
  | birt: ABT 1807 plac: 1 JUL 1807|South Carolina deat: Y marr: | ||||||||
  | Lavada Pryor |   | |||||||
  | |||||||||
  | Nancy Ann Holford |   | |||||||
marr: |
< Ida Pugh birt: marr: < Mina Pugh birt: marr: < Ann Pugh birt: marr: < William Pugh|Bill birt: marr: |
  | ||||||||
  | James Henry Pugh|Jim |   | |||||||
James Strobel|Jimmy birt: < Karen Strobel birt: marr: < Loree Strobel birt: marr: David Strobel birt: < Tricia Strobel birt: marr: |
  | ||||||||||
  | Johann Strobel | ||||||||||
  | birt: 1741 plac: 1 JUL 1741 deat: 13 JUN 1808 marr: 21 OCT 1766 | ||||||||||
  | Philipp John Strobel |   | |||||||||
  | birt: 15 AUG 1767 deat: 27 FEB 1824 marr: Y plac: 4 SEP 1794 |   | |||||||||
  |   | Anna Maria Rappold | |||||||||
  | birt: 10 MAY 1746 deat: 9 NOV 1814 marr: 21 OCT 1766 | ||||||||||
  | Philipp Strobel |   | |||||||||
  | birt: 15 NOV 1797 plac: Baden, Germany deat: 15 NOV 1886 plac: St. Joe community, Clark County, Indiana marr: Y plac: 10 JAN 1826 marr: Y plac: 1 FEB 1835 |   | |||||||||
  |   | Clara Adam |   | ||||||||
  | birt: 13 AUG 1774 deat: 23 NOV 1829 marr: Y plac: 4 SEP 1794 | ||||||||||
  | Leopold Strobel |   | |||||||||
  | birt: 15 NOV 1835 plac: Gaggenau, Baden deat: Y plac: 5 SEP 1924|Subiaco, Logan, Arkansas marr: Y plac: 15 JUN 1858|Floyd County, Indiana marr: Y plac: 7 MAY 1867|Floyd County, Indiana |   | |||||||||
  |   |   | Anton Graff | ||||||||
  |   |   | birt: 13 JUN 1728 deat: Y marr: 2 MAY 1760 plac: Weisenbach, Baden. Germany | ||||||||
  |   |   | Alois Graff |   | |||||||
  |   |   | birt: 21 MAY 1773 plac: Baden-Baden, Baden, Germany deat: 10 MAR 1836 marr: 10 JAN 1803 |   | |||||||
  |   |   |   | Magdalena Haus | |||||||
  |   |   | marr: 2 MAY 1760 plac: Weisenbach, Baden. Germany | ||||||||
  |   | Heinrike Graf|Harriet |   | ||||||||
  | birt: 11 MAR 1805 deat: 29 DEC 1874 plac: St. Joe community, Floyd County, Indiana marr: Y plac: 1 FEB 1835 |   | |||||||||
  |   |   | Christof Anselm | ||||||||
  |   |   | marr: | ||||||||
  |   | Genofeva Anselm |   | ||||||||
  | birt: 7 JAN 1777 deat: 22 NOV 1848 marr: 10 JAN 1803 |   | |||||||||
  |   | Barbara Kraft | |||||||||
  | marr: | ||||||||||
  | Frederick Strobel|Fred |   | |||||||||
  | birt: 10 JAN 1872 plac: Floyd County, Indiana deat: 21 DEC 1957 plac: Morrilton, Arkansas marr: marr: 22 FEB 1936 marr: marr: 15 JAN 1900 plac: Logan County, Arkansas |   | |||||||||
  |   |   | "Captain Durante" Mangin |   | |||||||
  |   |   | marr: | ||||||||
  |   | Katherina Mangin |   | ||||||||
  | birt: Y plac: 25 APR 1838|Longeville les St. Avold, Lorraine (Lubeln, Elsass-Lothringen) deat: Y plac: 23 NOV 1918|Subiaco, Arkansas marr: Y plac: 7 MAY 1867|Floyd County, Indiana |   | |||||||||
  |   | Mangin |   | ||||||||
  | marr: | ||||||||||
  | Leopold Greenville Strobel|Leo |   | |||||||||
  | |||||||||||
  |   | John Pryor |   | ||||||||
  |   | birt: ABT 1804 plac: 1 JUL 1804 deat: 26 OCT 1855 marr: marr: | |||||||||
  |   | Green Berg Pryor |   | ||||||||
  |   | birt: 1845 plac: 1 JUL 1845 deat: AUG 1876 plac: 15 AUG 1876 marr: |   | ||||||||
  |   |   | Malinda Gurley |   | |||||||
  |   | birt: ABT 1807 plac: 1 JUL 1807|South Carolina deat: Y marr: | |||||||||
  | Lavada Pryor |   | |||||||||
birt: 9 FEB 1872 deat: 17 MAY 1934 marr: marr: |   | ||||||||||
  | Nancy Ann Holford |   | |||||||||
marr: |
< Karen Strobel birt: marr: < Loree Strobel birt: marr: David Strobel birt: < Tricia Strobel birt: marr: |
  | ||||||||
  | Agnes Hanratty |   | |||||||
  | |||||||||
  | O'Grodin |   | |||||||