Lea Carrell Askins birt: |
  | ||||||||
|   | Margaret Louise Sherron |   | |||||||
< Mary Askins birt: marr: < Susan Askins|Susie birt: marr: < Felix Askins birt: marr: < Rose Askins birt: marr: < John Askins|3rd birt: marr: < Alice Virginia Askins birt: 30 MAR 1864 plac: McQuady, Breckinridge County, Kentucky deat: 12 MAR 1949 plac: Cloverport, Kentucky marr: 14 OCT 1888 |
  | ||||||||
|   | Courtney Askins |   | |||||||
|   | marr: | ||||||||
|   | John Askins|1st |   | |||||||
|   | marr: |   | |||||||
|   |   | Unknown |   | ||||||
|   | marr: | ||||||||
|   | John Askins|2nd |   | |||||||
|   | |||||||||
|   | Unknown |   | |||||||
| marr: |
|   | |||||||||
|   | Courtney Askins |   | |||||||
|   | marr: | ||||||||
|   | John Askins|1st |   | |||||||
|   | marr: |   | |||||||
|   |   | Unknown |   | ||||||
|   | marr: | ||||||||
|   | John Askins|2nd |   | |||||||
|   | birt: 1792 plac: 1 JUL 1792 deat: 19 APR 1895 |   | |||||||
|   |   | Unknown |   | ||||||
|   | marr: | ||||||||
|   | John Askins|3rd |   | |||||||
|   | |||||||||
|   |   | James Mattingly |   | ||||||
|   |   | birt: 11 AUG 1787 plac: Nelson County, Kentucky marr: | |||||||
|   | Elizabeth Mattingly |   | |||||||
| marr: |   | ||||||||
|   | Priscilla Wayne |   | |||||||
| birt: 19 MAR 1791 plac: Maryland marr: |
< John Askins|2nd birt: 1792 plac: 1 JUL 1792 deat: 19 APR 1895 |
  | ||||||||
|   | Courtney Askins |   | |||||||
|   | marr: | ||||||||
|   | John Askins|1st |   | |||||||
|   | |||||||||
|   | Unknown |   | |||||||
| marr: |
< John Askins|2nd birt: 1792 plac: 1 JUL 1792 deat: 19 APR 1895 |
  | ||||||||
|   | Unknown |   | |||||||
< John Askins|1st birt: marr: |
  | ||||||||
|   | Courtney Askins |   | |||||||
< John Askins|1st birt: marr: |
  | ||||||||
|   | Unknown |   | |||||||
Alfred O'Connell birt: Walter O'Connell birt: < Elizabeth O'Connell|Bessie birt: marr: Irene O'Connell birt: Cecilia O'Connell birt: < Paul O'Connell birt: marr: marr: |
  | ||||||||
|   | Daniel O'Connell|Dan |   | |||||||
|   | |||||||||
|   | Katherine O'Connell|Kate |   | |||||||
< Elizabeth Mattingly birt: marr: < Harriet Mattingly birt: 14 DEC 1824 deat: Y marr: 5 FEB 1855 plac: Bardstown, Kentucky |
  | ||||||||
|   | James Mattingly |   | |||||||