< Nora VanLahr birt: marr: Y Jonathan VanLahr birt: < Charles A. VanLahr|Jr. birt: Y plac: 1945|1 JUL 1945 marr: < Sammie VanLahr birt: 1938 plac: 1 JUL 1938 marr: marr: |
  | ||||||||
  | George Samuel Dugan|Sam |   | |||||||
  | birt: Meade County, Kentucky deat: 15 JAN 1939 plac: Putnam County, Florida marr: | ||||||||
  | Lola Lucille Dugan |   | |||||||
  | |||||||||
  |   | Willis Green Claycomb |   | ||||||
  |   | birt: 18 DEC 1844 plac: Breckinridge County Kentucky deat: 22 JUL 1895 | |||||||
  | Oma Claycomb |   | |||||||
birt: 18 JUN 1876 plac: Webster, Kentucky deat: SEP 1956 plac: 15 SEP 1956 marr: |   | ||||||||
  | Georgia Anne Orendorff |   | |||||||
birt: 24 DEC 1847 deat: 22 DEC 1931 plac: Webster, Kentucky |
< Lola Lucille Dugan birt: 26 AUG 1913 plac: Walters, Oklahoma deat: 12 JUL 1999 plac: Hardinsburg, Kentucky marr: Y plac: Walters, Oklahoma |
  | ||||||||
  | George Samuel Dugan|Sam |   | |||||||
< Lola Lucille Dugan birt: 26 AUG 1913 plac: Walters, Oklahoma deat: 12 JUL 1999 plac: Hardinsburg, Kentucky marr: Y plac: Walters, Oklahoma |
  | ||||||||
  | Willis Green Claycomb |   | |||||||
  | birt: 18 DEC 1844 plac: Breckinridge County Kentucky deat: 22 JUL 1895 | ||||||||
  | Oma Claycomb |   | |||||||
  | |||||||||
  | Georgia Anne Orendorff |   | |||||||
birt: 24 DEC 1847 deat: 22 DEC 1931 plac: Webster, Kentucky |
< Oma Claycomb birt: 18 JUN 1876 plac: Webster, Kentucky deat: SEP 1956 plac: 15 SEP 1956 marr: |
  | ||||||||
  | Willis Green Claycomb |   | |||||||
< Oma Claycomb birt: 18 JUN 1876 plac: Webster, Kentucky deat: SEP 1956 plac: 15 SEP 1956 marr: |
  | ||||||||
  | Georgia Anne Orendorff |   | |||||||
  | |||||||||
  | Henry H. VanLahr|Henry |   | |||||||
  | birt: "Prussia, " in the1870 census deat: 1877 plac: 1 JUL 1877|Perry County, Indiana marr: Y plac: Germany | ||||||||
  | Frank H. VanLahr |   | |||||||
  | birt: 17 JUL 1877 deat: Y plac: 11 FEB 1948|Maceo, Kentucky marr: Y plac: 7 JAN 1902|St. Rose Catholic Church, Cloverport, Kentucky |   | |||||||
  |   | Anne Mary Hackman |   | ||||||
  | birt: Y plac: 30 AUG 1833|Osnabrück, Germany (see notes) deat: 30 DEC 1907 plac: St. Meinrad (Oak Ridge, Perry County) marr: Y plac: Germany | ||||||||
  | Charles Andrew VanLahr|Van |   | |||||||
  | birt: 20 JAN 1903 plac: Hancock County Kentucky deat: 7 DEC 1991 plac: Radcliff, Kentucky marr: Y plac: Walters, Oklahoma |   | |||||||
  |   |   | John Minor Pool |   | |||||
  |   |   | birt: 9 APR 1842 deat: 14 JAN 1895 | ||||||
  |   | Ida Belle POOL |   | ||||||
  | birt: 24 FEB 1883 deat: 9 SEP 1956 plac: Maceo, Kentucky marr: Y plac: 7 JAN 1902|St. Rose Catholic Church, Cloverport, Kentucky |   | |||||||
  |   | Mary Alice Hayden |   | ||||||
  | birt: 11 JAN 1859 deat: 24 MAR 1920 | ||||||||
  | Nora VanLahr |   | |||||||
  | |||||||||
  |   | George Samuel Dugan|Sam |   | ||||||
  |   | birt: Meade County, Kentucky deat: 15 JAN 1939 plac: Putnam County, Florida marr: | |||||||
  | Lola Lucille Dugan |   | |||||||
birt: 26 AUG 1913 plac: Walters, Oklahoma deat: 12 JUL 1999 plac: Hardinsburg, Kentucky marr: Y plac: Walters, Oklahoma |   | ||||||||
  |   | Willis Green Claycomb |   | ||||||
  |   | birt: 18 DEC 1844 plac: Breckinridge County Kentucky deat: 22 JUL 1895 | |||||||
  | Oma Claycomb |   | |||||||
birt: 18 JUN 1876 plac: Webster, Kentucky deat: SEP 1956 plac: 15 SEP 1956 marr: |   | ||||||||
  | Georgia Anne Orendorff |   | |||||||
birt: 24 DEC 1847 deat: 22 DEC 1931 plac: Webster, Kentucky |
< Lee Bramlett birt: marr: Y |
  | ||||||||
  | Oscar Lee Bramlett |   | |||||||
  | birt: 1889 plac: 1 JUL 1889 deat: 1958 plac: 1 JUL 1958 | ||||||||
  | Raleigh Bramlett |   | |||||||
  | |||||||||
  | Hessie Belle Conner |   | |||||||
deat: Essex, Maryland |
  | |||||||||
  | Dailey |   | |||||||
< Raleigh Bramlett birt: 2 SEP 1921 plac: Irvington, Kentucky deat: 26 APR 1989 plac: Hardinsburg, Kentucky marr: |
  | ||||||||
  | Oscar Lee Bramlett |   | |||||||
< Raleigh Bramlett birt: 2 SEP 1921 plac: Irvington, Kentucky deat: 26 APR 1989 plac: Hardinsburg, Kentucky marr: |
  | ||||||||
  | Hessie Belle Conner |   | |||||||