Russell Eugene Duerr birt: 1989 plac: 1 JUL 1989 Kimberley Claire Duerr birt: 1991 plac: 1 JUL 1991 Benjamin Robert Duerr birt: 1993 plac: 1 JUL 1993 |
  | ||||||||
|   | George Adam Duerr | ||||||||
|   | marr: | ||||||||
|   | Joseph Marion Duerr |   | |||||||
|   | birt: 9 My 1862 plac: Wurzberg, Germany deat: 19 JUL 1941 plac: Charleston, Franklin County, Arkansas marr: Y plac: 17 SEP 1888|Subiaco, Arkansas |   | |||||||
|   |   | Dorothy Scheurer | |||||||
|   | marr: | ||||||||
|   | Theodore Duerr|Ted |   | |||||||
|   | birt: 8 AUG 1891 plac: Morrison Bluff, Arkansas deat: 6 JUN 1967 plac: Altus, Franklin County, Misourri marr: 2 OCT 1917 plac: st. Francis Church, Canute, Oklahoma |   | |||||||
|   |   |   | Leopold Strobel | ||||||
|   |   |   | birt: 15 NOV 1835 plac: Gaggenau, Baden deat: Y plac: 5 SEP 1924|Subiaco, Logan, Arkansas marr: Y plac: 15 JUN 1858|Floyd County, Indiana marr: Y plac: 7 MAY 1867|Floyd County, Indiana | ||||||
|   |   | Mary Josephine Strobel |   | ||||||
|   | birt: 20 OCT 1864 plac: St. Joseph's, Indiana deat: 7 FEB 1926 plac: Altus, Arkansas marr: Y plac: 28 JAN 1884|St. Benedict's Church, Subiaco, Arkansas marr: Y plac: 17 SEP 1888|Subiaco, Arkansas |   | |||||||
|   |   | Geneviva Zipf|Eva | |||||||
|   | birt: Y plac: 23 APR 1841|Baden, Germany deat: Y plac: 23 MAR 1867|Floyd County, Indiana marr: Y plac: 15 JUN 1858|Floyd County, Indiana | ||||||||
|   | Benjamin Peter Duerr |   | |||||||
|   | birt: 1933 plac: 1 JUL 1933 marr: |   | |||||||
|   |   | Elizabeth Marie Winkler |   | ||||||
|   | marr: 2 OCT 1917 plac: st. Francis Church, Canute, Oklahoma | ||||||||
|   | Ronald Eugene Duerr |   | |||||||
| birt: 1964 plac: 1 JUL 1964 Monica Ellen Bartlett marr: 14 JUN 1986 plac: Lebanon, Oregon birt: 1966 plac: 1 JUL 1966 |   | ||||||||
|   | Rose Mary Delores Suing |   | |||||||
| birt: 1937 plac: 1 JUL 1937 marr: |
Blaine Michael Kuhns birt: 1985 plac: 1 JUL 1985 Alex Benjamin Kuhns birt: 1988 plac: 1 JUL 1988 Cassandra Ann Kuhns birt: 1990 plac: 1 JUL 1990 |
  | ||||||||
|   | George Adam Duerr | ||||||||
|   | marr: | ||||||||
|   | Joseph Marion Duerr |   | |||||||
|   | birt: 9 My 1862 plac: Wurzberg, Germany deat: 19 JUL 1941 plac: Charleston, Franklin County, Arkansas marr: Y plac: 17 SEP 1888|Subiaco, Arkansas |   | |||||||
|   |   | Dorothy Scheurer | |||||||
|   | marr: | ||||||||
|   | Theodore Duerr|Ted |   | |||||||
|   | birt: 8 AUG 1891 plac: Morrison Bluff, Arkansas deat: 6 JUN 1967 plac: Altus, Franklin County, Misourri marr: 2 OCT 1917 plac: st. Francis Church, Canute, Oklahoma |   | |||||||
|   |   |   | Leopold Strobel | ||||||
|   |   |   | birt: 15 NOV 1835 plac: Gaggenau, Baden deat: Y plac: 5 SEP 1924|Subiaco, Logan, Arkansas marr: Y plac: 15 JUN 1858|Floyd County, Indiana marr: Y plac: 7 MAY 1867|Floyd County, Indiana | ||||||
|   |   | Mary Josephine Strobel |   | ||||||
|   | birt: 20 OCT 1864 plac: St. Joseph's, Indiana deat: 7 FEB 1926 plac: Altus, Arkansas marr: Y plac: 28 JAN 1884|St. Benedict's Church, Subiaco, Arkansas marr: Y plac: 17 SEP 1888|Subiaco, Arkansas |   | |||||||
|   |   | Geneviva Zipf|Eva | |||||||
|   | birt: Y plac: 23 APR 1841|Baden, Germany deat: Y plac: 23 MAR 1867|Floyd County, Indiana marr: Y plac: 15 JUN 1858|Floyd County, Indiana | ||||||||
|   | Benjamin Peter Duerr |   | |||||||
|   | birt: 1933 plac: 1 JUL 1933 marr: |   | |||||||
|   |   | Elizabeth Marie Winkler |   | ||||||
|   | marr: 2 OCT 1917 plac: st. Francis Church, Canute, Oklahoma | ||||||||
|   | Mary Ann Duerr |   | |||||||
| birt: 1965 plac: 1 JUL 1965 Michael Don Kuhns marr: 16 JUN 1984 plac: Lebanon, Oregon birt: 1961 plac: 1 JUL 1961 |   | ||||||||
|   | Rose Mary Delores Suing |   | |||||||
| birt: 1937 plac: 1 JUL 1937 marr: |
Scott Michael Luehring birt: 1976 plac: 1 JUL 1976 Jill Suzanne Luehring birt: 1978 plac: 1 JUL 1978 Shane Patrick Luehring birt: 1979 plac: 1 JUL 1979 Sean Thomas Luehring birt: 1979 plac: 1 JUL 1979 |
  | ||||||
|   | Michael Irwin Luehring |   | |||||
| birt: 1954 plac: 1 JUL 1954 Cynthia Ann Duerr marr: 27 SEP 1975 birt: 1957 plac: 1 JUL 1957 |
Sara Jane Moran birt: 1978 plac: 1 JUL 1978 Stephanie Dawn Moran birt: 1978 plac: 1 JUL 1978 Leslie Ann Moran birt: 1981 plac: 1 JUL 1981 Clinton Andrew Moran birt: 1985 plac: 1 JUL 1985 |
  | ||||||
|   | Milton Irving Moran |   | |||||
| birt: 1953 plac: 1 JUL 1953 Jane Marie Duerr marr: 20 MAR 1976 plac: Salem, Oregon birt: 1958 plac: 1 JUL 1958 |
Jacqueline Marie Duerr birt: 1982 plac: 1 JUL 1982 Jennifer Lee Duerr birt: 1984 plac: 1 JUL 1984 Malcolm Thomas Duerr birt: 1990 plac: 1 JUL 1990 |
  | ||||||
|   | Annete Jean Nydigger |   | |||||
| birt: 1960 plac: 1 JUL 1960 Mark Thomas Duerr marr: 23 FEB 1980 plac: Lebanon, Oregon birt: 1959 plac: 1 JUL 1959 |
Ryan Benjamin Greenly birt: 1982 plac: 1 JUL 1982 Jessica Lee Greenly birt: 1983 plac: 1 JUL 1983 deat: 1984 plac: 1 JUL 1984 Drew Charles Greenly birt: 1985 plac: 1 JUL 1985 Chad Elliott Greenly birt: 1989 plac: 1 JUL 1989 Marcus Wade birt: 1990 plac: 1 JUL 1990 |
  | ||||||
|   | Frank Lyle Greenly |   | |||||
| birt: 1955 plac: 1 JUL 1955 Teresa Louise Duerr marr: 9 MAY 1981 birt: 1961 plac: 1 JUL 1961 |
Ashley Rose Post birt: 1984 plac: 1 JUL 1984 Nicholas Andrew Post birt: 1987 plac: 1 JUL 1987 Justin Michael Post birt: 1988 plac: 1 JUL 1988 |
  | ||||||
|   | Eugene John Post |   | |||||
| birt: 1956 plac: 1 JUL 1956 Lori Ann Duerr marr: 2 JUL 1983 plac: Lebanon, Oregon birt: 1963 plac: 1 JUL 1963 |
Russell Eugene Duerr birt: 1989 plac: 1 JUL 1989 Kimberley Claire Duerr birt: 1991 plac: 1 JUL 1991 Benjamin Robert Duerr birt: 1993 plac: 1 JUL 1993 |
  | ||||||
|   | Monica Ellen Bartlett |   | |||||
| birt: 1966 plac: 1 JUL 1966 Ronald Eugene Duerr marr: 14 JUN 1986 plac: Lebanon, Oregon birt: 1964 plac: 1 JUL 1964 |
Blaine Michael Kuhns birt: 1985 plac: 1 JUL 1985 Alex Benjamin Kuhns birt: 1988 plac: 1 JUL 1988 Cassandra Ann Kuhns birt: 1990 plac: 1 JUL 1990 |
  | ||||||
|   | Michael Don Kuhns |   | |||||
| birt: 1961 plac: 1 JUL 1961 Mary Ann Duerr marr: 16 JUN 1984 plac: Lebanon, Oregon birt: 1965 plac: 1 JUL 1965 |
|   | |||||||||
|   | Michael Irwin Luehring |   | |||||||
|   | birt: 1954 plac: 1 JUL 1954 marr: 27 SEP 1975 | ||||||||
|   | Scott Michael Luehring |   | |||||||
| birt: 1976 plac: 1 JUL 1976 |   | ||||||||
|   |   | Joseph Marion Duerr | |||||||
|   |   | birt: 9 My 1862 plac: Wurzberg, Germany deat: 19 JUL 1941 plac: Charleston, Franklin County, Arkansas marr: Y plac: 17 SEP 1888|Subiaco, Arkansas | |||||||
|   |   | Theodore Duerr|Ted |   | ||||||
|   |   | birt: 8 AUG 1891 plac: Morrison Bluff, Arkansas deat: 6 JUN 1967 plac: Altus, Franklin County, Misourri marr: 2 OCT 1917 plac: st. Francis Church, Canute, Oklahoma |   | ||||||
|   |   |   | Mary Josephine Strobel | ||||||
|   |   | birt: 20 OCT 1864 plac: St. Joseph's, Indiana deat: 7 FEB 1926 plac: Altus, Arkansas marr: Y plac: 28 JAN 1884|St. Benedict's Church, Subiaco, Arkansas marr: Y plac: 17 SEP 1888|Subiaco, Arkansas | |||||||
|   |   | Benjamin Peter Duerr |   | ||||||
|   |   | birt: 1933 plac: 1 JUL 1933 marr: |   | ||||||
|   |   |   | Elizabeth Marie Winkler |   | |||||
|   |   | marr: 2 OCT 1917 plac: st. Francis Church, Canute, Oklahoma | |||||||
|   | Cynthia Ann Duerr |   | |||||||
| birt: 1957 plac: 1 JUL 1957 marr: 27 SEP 1975 |   | ||||||||
|   | Rose Mary Delores Suing |   | |||||||
| birt: 1937 plac: 1 JUL 1937 marr: |