|   | |||||||
|   | Schaeffer |   | |||||
|   | birt: Baden, Germany marr: | ||||||
|   | Erasmus Schaeffer |   | |||||
| birt: |
< Valentin Paul Blum birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |
  | ||||||
|   | Katharina Frank |   | |||||
| birt: 25 DEC 1804 plac: "Gielsdorf, Amt Hergenfels, Rheinland, Prussia " deat: 25 FEB 1852 Blum marr: |
|   | |||||||
|   | Blum |   | |||||
|   | marr: | ||||||
|   | Valentin Paul Blum |   | |||||
|   | birt: Prussia deat: 1880 plac: 1 JUL 1880 marr: |   | |||||
|   |   | Katharina Frank |   | ||||
|   | birt: 25 DEC 1804 plac: "Gielsdorf, Amt Hergenfels, Rheinland, Prussia " deat: 25 FEB 1852 marr: | ||||||
|   | John Blum |   | |||||
| birt: ABT 1876 plac: 1 JUL 1876 deat: 18 JUL 1882 |   | ||||||
|   |   | Schaeffer |   | ||||
|   |   | birt: Baden, Germany marr: | |||||
|   | Franziska Schaeffer |   | |||||
| birt: 6 JUN 1842 plac: Iffizheim, Baden, Germany deat: Y marr: |
|   | |||||||||
|   | Strobel|BRANCH 1 |   | |||||||
|   | deat: Y | ||||||||
|   | Martin Strobel |   | |||||||
|   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | ||||||||
|   | Martin Strobel |   | |||||||
|   | birt: 30 SEP 1803 plac: Obertsrot, Baden, Germany deat: 7 MAR 1837 marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | |||||||
|   |   |   | Joannes Adamus Fordenbacher |   | |||||
|   |   |   | birt: 1724 plac: 1 JUL 1724 deat: 3 MAR 1805 marr: | ||||||
|   |   | Franziska Elisabetha Fordenbacher |   | ||||||
|   | birt: 1 AUG 1865 deat: Y marr: |   | |||||||
|   |   | Francisca Staudinger |   | ||||||
|   | marr: | ||||||||
|   | Martin Strobel |   | |||||||
| birt: 20 AUG 1837 plac: Obertsrot, Amt Rastatt, Baden, Germany deat: 19 SEP 1837 |   | ||||||||
|   |   | Mathias Schiel |   | ||||||
|   |   | marr: | |||||||
|   | Theresia Schiel |   | |||||||
| birt: Y plac: 13 OCT 1802|Hilpertsau, Amt Rastatt, Baden deat: Y marr: 4 MAR 1824 plac: Obertsrot Catholic Church |   | ||||||||
|   | A. Maria Doerrer |   | |||||||
| marr: |
|   | |||||||
|   | Joseph Fordenbacher |   | |||||
|
Maria Anna Schiel marr: 23 NOV 1745 |
|   | |||||||
|   | Maria Anna Schiel |   | |||||
|
Joseph Fordenbacher marr: 23 NOV 1745 |
Josephine Bockhold birt: 24 OCT 1893 plac: St. Marks, Perry County, Indiana deat: Y < Catherine (Katie) Anna Bockhold birt: 4 OCT 1894 plac: St. Marks, Perry County, Indiana deat: 10 DEC 1966 plac: St. Marks Cem., Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana Clara Elizabeth Bockhold birt: 26 FEB 1896 plac: St. Marks, Perry County, Indiana deat: Y |
  | ||||||
|   | Bockholdt |   | |||||
| birt: 1867 plac: 1 JUL 1867|Perry County Indiana deat: 1951 plac: 1 JUL 1951|Tell City, Indiana Anna Philomena Brinksneader marr: 15 NOV 1892 plac: St. Mark's Catholic Church birt: 1873 plac: 1 JUL 1873 deat: 1946 plac: 1 JUL 1946|Perry County Indiana |
|   | |||||||
|   | Strobel|BRANCH 1 |   | |||||
|   | deat: Y | ||||||
|   | Martin Strobel |   | |||||
|   | birt: 1757 plac: 1 JUL 1757 deat: 1815 plac: 1 JUL 1815 marr: | ||||||
|   | Francisca Strobel |   | |||||
| birt: 11 MAR 1799 deat: Y Carl Goetz marr: 1825 plac: 1 JUL 1825 birt: 7 FEB 1802 deat: Y |   | ||||||
|   |   | Joannes Adamus Fordenbacher |   | ||||
|   |   | birt: 1724 plac: 1 JUL 1724 deat: 3 MAR 1805 marr: | |||||
|   | Franziska Elisabetha Fordenbacher |   | |||||
| birt: 1 AUG 1865 deat: Y marr: |   | ||||||
|   | Francisca Staudinger |   | |||||
| marr: |
|   | |||||||
|   | Carl Goetz |   | |||||
| birt: 7 FEB 1802 deat: Y Francisca Strobel marr: 1825 plac: 1 JUL 1825 birt: 11 MAR 1799 deat: Y |
Rickert birt: deat: Y |
  | ||||||
|   | Peter Rickert |   | |||||
|   | birt: 19 DEC 1816 plac: Alsace Lorraine, Germany deat: 2 MAR 1893 marr: 1842 marr: 1848 | ||||||
|   | Jacob Rickert |   | |||||
| birt: 17 DEC 1848 deat: 11 MAY 1909 plac: German Ridge Bettie marr: birt: 25 JUN 1862 deat: 17 FEB 1889 (Rickert, Jacob's spouse) marr: |   | ||||||
|   | Katharina Magdelena Imboden|Lena |   | |||||
| birt: 12 MAY 1819 deat: 1 DEC 1894 marr: 1848 |