|   | |||||||
|   | ? Steaman |   | |||||
|   | marr: | ||||||
|   | Nicholas Steaman |   | |||||
| birt: |   | ||||||
|   |   | Robert Lee Carter | |||||
|   |   | birt: New Mexico deat: 4 JAN 1978 plac: Bakersfield, California marr: Shafter, California | |||||
|   |   | Kenneth W. Carter |   | ||||
|   |   | birt: marr: |   | ||||
|   |   |   | Grace | ||||
|   |   | birt: 21 JUN plac: 21 JUN 1900|Shafter, California deat: marr: Shafter, California marr: Bakersfield, CA | |||||
|   | Christine Carter |   | |||||
| birt: marr: |   | ||||||
|   | Nancy |   | |||||
| marr: |
Nathaniel Joseph Aumage birt: 26 APR 1982 < Zachary Aumage birt: 21 JUN 1984 marr: Nicholas Aumage birt: 21 APR 1987 |
  | ||||
|   | Remy Aumage |   | |||
|   | birt: 26 JAN 1926 plac: France marr: | ||||
|   | John Francois Aumage |   | |||
| birt: 28 MAY 1952 Angela Cathleen Beavin marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) birt: 12 MAR 1953 |   | ||||
|   | Lina Michaud |   | |||
| birt: 18 SEP 1926 plac: France marr: |
|   | |||||||
|   | Remy Aumage |   | |||||
|   | birt: 26 JAN 1926 plac: France marr: | ||||||
|   | John Francois Aumage |   | |||||
|   | birt: 28 MAY 1952 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |   | |||||
|   |   | Lina Michaud |   | ||||
|   | birt: 18 SEP 1926 plac: France marr: | ||||||
|   | Nathaniel Joseph Aumage |   | |||||
| birt: 26 APR 1982 |   | ||||||
|   |   | Joseph Earl Beavin | |||||
|   |   | birt: 3 JAN 1894 deat: 3 FEB 1987 plac: Louisville , Kentucky marr: 4 NOV 1924 plac: Cloverport, Kentucky | |||||
|   |   | Samuel Vincent Beavin |   | ||||
|   |   | birt: 21 FEB 1927 plac: Cloverport, Kentucky See NOTES for Source of Ancestors deat: 14 AUG 1989 marr: 8 JUL 1948 plac: St. Paul's Catholic Church, Tell City, Indiana |   | ||||
|   |   |   | Mary Bernadette Molohon | ||||
|   |   | birt: 31 MAY 1903 plac: Daviess County, Kentucky deat: 19 APR 1989 plac: Hardinsburg, Kentucky marr: 4 NOV 1924 plac: Cloverport, Kentucky | |||||
|   | Angela Cathleen Beavin |   | |||||
| birt: 12 MAR 1953 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |   | ||||||
|   |   | Henry Alois Strobel|Sr|Henry | |||||
|   |   | birt: Y plac: 18 JUL 1886|St. Meinrad, Indiana deat: 27 JAN 1974 plac: Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana | |||||
|   | Mary Rose Strobel |   | |||||
| birt: 24 FEB 1929 plac: Tell City, Indiana marr: 8 JUL 1948 plac: St. Paul's Catholic Church, Tell City, Indiana marr: 26 JUN 1981 plac: Indianapolis, Indiana |   | ||||||
|   | Catherine Martina Eberle | ||||||
| birt: Y plac: 28 DEC 1900|Tell City, Perry County Indiana (Indiana Birth Records) deat: Y plac: 29 MAY 1974|Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana |
|   | |||||||
|   | Remy Aumage |   | |||||
|   | birt: 26 JAN 1926 plac: France marr: | ||||||
|   | John Francois Aumage |   | |||||
|   | birt: 28 MAY 1952 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |   | |||||
|   |   | Lina Michaud |   | ||||
|   | birt: 18 SEP 1926 plac: France marr: | ||||||
|   | Zachary Aumage |   | |||||
| birt: 21 JUN 1984 Sarah marr: birt: 29 JUL 1985 |   | ||||||
|   |   | Joseph Earl Beavin | |||||
|   |   | birt: 3 JAN 1894 deat: 3 FEB 1987 plac: Louisville , Kentucky marr: 4 NOV 1924 plac: Cloverport, Kentucky | |||||
|   |   | Samuel Vincent Beavin |   | ||||
|   |   | birt: 21 FEB 1927 plac: Cloverport, Kentucky See NOTES for Source of Ancestors deat: 14 AUG 1989 marr: 8 JUL 1948 plac: St. Paul's Catholic Church, Tell City, Indiana |   | ||||
|   |   |   | Mary Bernadette Molohon | ||||
|   |   | birt: 31 MAY 1903 plac: Daviess County, Kentucky deat: 19 APR 1989 plac: Hardinsburg, Kentucky marr: 4 NOV 1924 plac: Cloverport, Kentucky | |||||
|   | Angela Cathleen Beavin |   | |||||
| birt: 12 MAR 1953 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |   | ||||||
|   |   | Henry Alois Strobel|Sr|Henry | |||||
|   |   | birt: Y plac: 18 JUL 1886|St. Meinrad, Indiana deat: 27 JAN 1974 plac: Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana | |||||
|   | Mary Rose Strobel |   | |||||
| birt: 24 FEB 1929 plac: Tell City, Indiana marr: 8 JUL 1948 plac: St. Paul's Catholic Church, Tell City, Indiana marr: 26 JUN 1981 plac: Indianapolis, Indiana |   | ||||||
|   | Catherine Martina Eberle | ||||||
| birt: Y plac: 28 DEC 1900|Tell City, Perry County Indiana (Indiana Birth Records) deat: Y plac: 29 MAY 1974|Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana |
Nathaniel Joseph Schaefer birt: 2 JUL 1993 |
  | ||||
|   | Joseph Lee Schaefer |   | |||
| birt: 19 JUL 1968 Kathryn Lee Brockman marr: 22 SEP 1990 plac: St. Meinrad, Indiana birt: 1 APR 1966 |
|   | |||||||
|   | Remy Aumage |   | |||||
|   | birt: 26 JAN 1926 plac: France marr: | ||||||
|   | John Francois Aumage |   | |||||
|   | birt: 28 MAY 1952 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |   | |||||
|   |   | Lina Michaud |   | ||||
|   | birt: 18 SEP 1926 plac: France marr: | ||||||
|   | Nicholas Aumage |   | |||||
| birt: 21 APR 1987 |   | ||||||
|   |   | Joseph Earl Beavin | |||||
|   |   | birt: 3 JAN 1894 deat: 3 FEB 1987 plac: Louisville , Kentucky marr: 4 NOV 1924 plac: Cloverport, Kentucky | |||||
|   |   | Samuel Vincent Beavin |   | ||||
|   |   | birt: 21 FEB 1927 plac: Cloverport, Kentucky See NOTES for Source of Ancestors deat: 14 AUG 1989 marr: 8 JUL 1948 plac: St. Paul's Catholic Church, Tell City, Indiana |   | ||||
|   |   |   | Mary Bernadette Molohon | ||||
|   |   | birt: 31 MAY 1903 plac: Daviess County, Kentucky deat: 19 APR 1989 plac: Hardinsburg, Kentucky marr: 4 NOV 1924 plac: Cloverport, Kentucky | |||||
|   | Angela Cathleen Beavin |   | |||||
| birt: 12 MAR 1953 marr: 17 AUG 1974 plac: Indianapolis, Indiana (Little Flower Parish) |   | ||||||
|   |   | Henry Alois Strobel|Sr|Henry | |||||
|   |   | birt: Y plac: 18 JUL 1886|St. Meinrad, Indiana deat: 27 JAN 1974 plac: Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana | |||||
|   | Mary Rose Strobel |   | |||||
| birt: 24 FEB 1929 plac: Tell City, Indiana marr: 8 JUL 1948 plac: St. Paul's Catholic Church, Tell City, Indiana marr: 26 JUN 1981 plac: Indianapolis, Indiana |   | ||||||
|   | Catherine Martina Eberle | ||||||
| birt: Y plac: 28 DEC 1900|Tell City, Perry County Indiana (Indiana Birth Records) deat: Y plac: 29 MAY 1974|Tell City, Indiana marr: Y plac: 26 FEB 1924|St. Boniface Church, Layfayette, Tippicanoe County, Indiana |
|   | |||||
|   | Al Shultz |   | |||
|
Lilian Julia Wolfe marr: birt: |
|   | |||||
|   | Lucille |   | |||
|
Alfred George Fingado marr: 8 JUL 1990 birt: 5 JUN 1902 plac: Denver, Colorado deat: 15 NOV 1998 plac: Long Beach, California |
< Ruth Ann Kleaving birt: 19 FEB 1943 plac: Perry County, Indiana marr: 20 APR 1968 plac: St. Paul Catholic Church, Tell City, Indiana < Gilbert George Kleaving birt: 12 NOV 1945 marr: 24 OCT 1971 < Esther Marie Kleaving birt: 20 OCT 1949 plac: Perry County, Indiana marr: 25 APR 1970 plac: St. Isidore Church, Bristow, Perry County, Indiana < Mary Edith Kleaving birt: 19 DEC 1951 deat: Y plac: 30 SEP 2007|Perry County Indiana marr: 29 MAY 1971 < Glenda Marie Kleaving|Katie birt: 30 NOV 1957 marr: 2 OCT 1976 |
  | ||||||
|   | : (See the 1870 Census in Multimedia) Cleaveling|aka | ||||||
|   | birt: Y plac: Holland, Europe deat: Y | ||||||
|   | Henry Kleaving |   | |||||
|   | birt: 6 JAN 1856 deat: 24 JUL 1921 marr: 1885 plac: 1 JUL 1885|St. Marks |   | |||||
|   |   | (Kleaving, Dimand's spouse) | |||||
|   | |||||||
|   | George Harmon Kleaving |   | |||||
|   | birt: 1 MAR 1889 plac: St. Marks, Perry County, Indiana deat: 21 NOV 1941 plac: Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana |   | |||||
|   |   | Catherine Krieg |   | ||||
|   | birt: 22 APR 1866 deat: 25 JUL 1922 marr: 1885 plac: 1 JUL 1885|St. Marks | ||||||
|   | Cyril Casper Kleaving |   | |||||
| birt: 30 MAY 1916 plac: near St. Marks, Perry County, Indiana deat: 18 FEB 2000 plac: Tell City, Indiana Frieda Marie Dauby marr: 5 JUN 1941 plac: St. Marks Cath.Ch., Perry County, Indiana birt: 19 SEP 1922 plac: Avery Ridge, near Ranger, Perry County, Indiana deat: 27 MAY 2009 |   | ||||||
|   |   | Bockholdt |   | ||||
|   |   | birt: 1867 plac: 1 JUL 1867|Perry County Indiana deat: 1951 plac: 1 JUL 1951|Tell City, Indiana marr: 15 NOV 1892 plac: St. Mark's Catholic Church | |||||
|   | Catherine (Katie) Anna Bockhold |   | |||||
| birt: 4 OCT 1894 plac: St. Marks, Perry County, Indiana deat: 10 DEC 1966 plac: St. Marks Cem., Perry County, Indiana marr: 5 MAY 1914 plac: St. Marks Catholic Church, Perry County, Indiana |   | ||||||
|   |   | Herman Brinksneader | |||||
|   |   | birt: 25 MAR 1833 deat: 12 JUN 1904 | |||||
|   | Anna Philomena Brinksneader |   | |||||
| birt: 1873 plac: 1 JUL 1873 deat: 1946 plac: 1 JUL 1946|Perry County Indiana marr: 15 NOV 1892 plac: St. Mark's Catholic Church |   | ||||||
|   | Mary Gertrude Hilgenholdt | ||||||
| birt: 22 JUN 1837 deat: 22 JUL 1923 |
< Ruth Ann Kleaving birt: 19 FEB 1943 plac: Perry County, Indiana marr: 20 APR 1968 plac: St. Paul Catholic Church, Tell City, Indiana < Gilbert George Kleaving birt: 12 NOV 1945 marr: 24 OCT 1971 < Esther Marie Kleaving birt: 20 OCT 1949 plac: Perry County, Indiana marr: 25 APR 1970 plac: St. Isidore Church, Bristow, Perry County, Indiana < Mary Edith Kleaving birt: 19 DEC 1951 deat: Y plac: 30 SEP 2007|Perry County Indiana marr: 29 MAY 1971 < Glenda Marie Kleaving|Katie birt: 30 NOV 1957 marr: 2 OCT 1976 |
  | ||||||
|   | Jean Theophilus Dauby|Jofield or Josphat | ||||||
|   | birt: 1843 plac: 1 JUL 1843 deat: , lost on flatboat trip plac: 1875|1 JUL 1875 marr: Y | ||||||
|   | William Dauby |   | |||||
|   | birt: 2 FEB 1869 plac: Perry County, Indiana deat: 26 SEP 1960 plac: Perry County, Indiana |   | |||||
|   |   | Harriet Harbaville | |||||
|   | birt: 23 APR 1847 plac: Florenville, Belgium deat: OCT 1944 plac: 15 OCT 1944|Leopold, Indiana marr: Y | ||||||
|   | Chauncey William Dauby |   | |||||
|   | birt: 1 JUL 1897 plac: Ranger, Perry County, Indiana deat: 14 JUN 1978 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana |   | |||||
|   |   |   | William Cassidy | ||||
|   |   |   | |||||
|   |   | Dorothy Cassidy |   | ||||
|   | birt: Perry, County, Indiana deat: 10 JAN 1960 plac: Perry County, Indiana |   | |||||
|   |   | Elizabeth Lasher | |||||
|   | |||||||
|   | Frieda Marie Dauby |   | |||||
| birt: 19 SEP 1922 plac: Avery Ridge, near Ranger, Perry County, Indiana deat: 27 MAY 2009 Cyril Casper Kleaving marr: 5 JUN 1941 plac: St. Marks Cath.Ch., Perry County, Indiana birt: 30 MAY 1916 plac: near St. Marks, Perry County, Indiana deat: 18 FEB 2000 plac: Tell City, Indiana |   | ||||||
|   |   | Heinrich or Henry | |||||
|   |   | birt: 6 May 1825 (twin of Christoph) plac: Damme, Germany deat: 25 FEB 1904 plac: Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio | |||||
|   |   | Bernard Bruggenschmidt |   | ||||
|   |   | birt: 23 OCT 1853 deat: 29 APR 1935 marr: 25 AUG 1879 |   | ||||
|   |   |   | Catherine Theis | ||||
|   |   | birt: Y plac: 12 APR 1827|Germany deat: Y plac: 27 OCT 1899|Perry County, Indiana marr: 6 JAN 1853 plac: St. Paul's Catholic Church, 12th & Spring Streets, Cincinnati, Ohio | |||||
|   | Clara Gertrude Bruggenschmidt |   | |||||
| birt: 29 JUN 1902 plac: St. Marks, Perry County, Indiana deat: 27 OCT 1993 plac: Tell City, Indiana marr: 23 NOV 1921 plac: St. Joseph's Catholic Church, Perry County, Indiana |   | ||||||
|   |   | Herman Alfers | |||||
|   |   | ||||||
|   | Gertrude Alfers |   | |||||
| birt: 23 JUL 1859 deat: 6 NOV 1937 marr: 25 AUG 1879 |   | ||||||
|   | Maria Johanna Daming | ||||||